Albuquerque, NM vs Chicago, IL
Moving from Albuquerque to Chicago? Here's what changes — from your equivalent salary to housing ($352,894 → $353,998 median home) and taxes.


Albuquerque vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Albuquerque, NM, you'd need about $112,786 in Chicago, IL (+$12,786).
Livability — Albuquerque, NM: 60 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,621 sqft in Albuquerque vs 2,402 sqft in Chicago ($191 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Albuquerque, NM | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $18,024 | $27,192 | +$9,168 |
| Groceries | $4,871 | $5,215 | +$344 |
| Transportation | $3,260 | $3,550 | +$290 |
| Utilities | $3,816 | $4,800 | +$984 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $7,081 | $8,051 | +$970 |
| Total | $37,232 | $48,988 | +$11,756 |
Effective state & local tax rate on $100,000 — Albuquerque, NM: 7.1% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Albuquerque, NM | Chicago, IL |
|---|---|---|
| Cost-of-living index | 93.6 | 102.5 |
| Unemployment rate | 5.69% | 6.19% |
| Population growth (5-yr) | 1.2% | 0.2% |
| Air quality (median AQI) | 61 | 56 |
| Big Mac price (est.) | $5.33 | $5.83 |
| Median home price | $352,894 | $353,998 |
| Home price ÷ income | 5.5× | 4.2× |
| 1-yr home appreciation | 1.0% | 4.4% |
| Price per square foot | $191 | $208 |
| Median rent | $1,502 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 10.2% | 12.9% |
| Combined sales tax | 7.78% | 8.86% |
| Capital gains tax | 5.90% | 4.95% |
| Property tax rate | 0.93% | 2.11% |
| Life expectancy at birth | 75.3 yrs | 78.2 yrs |
| Healthcare (annual) | $6,400 | $6,800 |
| Uninsured (share of residents) | 9.6% | 8.4% |
| Primary care providers / 100k | 91 | 85 |
| Childcare (annual, infant) | $10,000 | $14,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 43 | 18 |
| Days per year ≥ 100°F | 1 | 1 |
| Homes with air conditioning (state) | 85% | 96% |
| Avg commute (min) | 24 | 31 |
| Commute by driving alone | 73.6% | 63.6% |
| Home insurance / yr | $1,900 | $1,900 |
| Auto insurance / yr | $1,600 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 89.8 — Relatively Moderate | 97.1 — Relatively High |
| Flood insurance / yr | $550 | $700 |
| Earthquake insurance / yr | $100 | $300 |
| Electricity ¢/kWh | 15.2 | 20.5 |
| Gas $/gal | 3.20 | 3.60 |
| Natural gas / mo | $50 | $82 |
| Water & sewer / mo | $58 | $57 |
| Home internet / mo | $74 | $77 |
| Violent crime /100k (state avg) | 780 | 430 |
| Avg summer high °F | 92 | 85 |
| Avg winter low °F | 25 | 15 |
| Annual precipitation (in) | 9.4 | 40.9 |
| Annual snowfall (in) | 10.0 | 38.8 |
| Sunshine (% possible) | 71% | 54% |
| Permit difficulty (1–5) | 3 | 4 |
Ad · affiliate links
Find a job in Albuquerque or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.