Chicago, IL vs Asheville, NC
Moving from Chicago to Asheville? Here's what changes — from your equivalent salary to housing ($353,998 → $428,742 median home) and taxes.


Chicago vs Asheville at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Chicago, IL, you'd need about $90,078 in Asheville, NC (−$9,922).
Livability — Chicago, IL: 63 · Asheville, NC: 65 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,402 sqft in Chicago vs 2,332 sqft in Asheville ($208 vs $214 per sqft).
Annual cost breakdown (at $100,000)
| Category | Chicago, IL | Asheville, NC | Difference |
|---|---|---|---|
| Housing | $27,192 | $20,496 | −$6,696 |
| Groceries | $5,215 | $4,840 | −$376 |
| Transportation | $3,550 | $3,130 | −$420 |
| Utilities | $4,800 | $4,392 | −$408 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,051 | $6,693 | −$1,358 |
| Total | $48,988 | $39,731 | −$9,258 |
Effective state & local tax rate on $100,000 — Chicago, IL: 8.1% · Asheville, NC: 6.7% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Chicago, IL | Asheville, NC |
|---|---|---|
| Cost-of-living index | 102.5 | 97.4 |
| Unemployment rate | 6.19% | 3.52% |
| Population growth (5-yr) | 0.2% | 5.3% |
| Air quality (median AQI) | 56 | 48 |
| Big Mac price (est.) | $5.83 | $5.54 |
| Median home price | $353,998 | $428,742 |
| Home price ÷ income | 4.2× | 6.6× |
| 1-yr home appreciation | 4.4% | -3.6% |
| Price per square foot | $208 | $214 |
| Median rent | $2,266 | $1,708 |
| Total tax burden (state avg, Tax Foundation) | 12.9% | 9.9% |
| Combined sales tax | 8.86% | 6.98% |
| Capital gains tax | 4.95% | 4.25% |
| Property tax rate | 2.11% | 0.59% |
| Life expectancy at birth | 78.2 yrs | 77.2 yrs |
| Healthcare (annual) | $6,800 | $6,600 |
| Uninsured (share of residents) | 8.4% | 13.1% |
| Primary care providers / 100k | 85 | 121 |
| Childcare (annual, infant) | $14,000 | $10,000 |
| Vehicle property tax | None | 1.10% |
| Days per year ≥ 90°F | 18 | 11 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 96% | 91% |
| Avg commute (min) | 31 | 22 |
| Commute by driving alone | 63.6% | 74.5% |
| Home insurance / yr | $1,900 | $2,000 |
| Auto insurance / yr | $1,600 | $1,400 |
| FEMA risk index (0–100, higher = more risk) | 97.1 — Relatively High | 84.5 — Relatively Moderate |
| Flood insurance / yr | $700 | $800 |
| Earthquake insurance / yr | $300 | $100 |
| Electricity ¢/kWh | 20.5 | 16.3 |
| Gas $/gal | 3.60 | 3.20 |
| Natural gas / mo | $82 | $62 |
| Water & sewer / mo | $57 | $78 |
| Home internet / mo | $77 | $80 |
| Violent crime /100k (state avg) | 430 | 400 |
| Avg summer high °F | 85 | 89 |
| Avg winter low °F | 15 | 30 |
| Annual precipitation (in) | 40.9 | 37.0 |
| Annual snowfall (in) | 38.8 | 13.0 |
| Sunshine (% possible) | 54% | 58% |
| Permit difficulty (1–5) | 4 | 3 |
Ad · affiliate links
Find a job in Chicago or Asheville
Openings in each metro, so you can check what your salary actually looks like before you move.