Chicago, IL vs Knoxville, TN
Moving from Chicago to Knoxville? Here's what changes — from your equivalent salary to housing ($353,998 → $367,158 median home) and taxes.


Chicago vs Knoxville at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Chicago, IL, you'd need about $87,882 in Knoxville, TN (−$12,118).
Livability — Chicago, IL: 63 · Knoxville, TN: 68 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,402 sqft in Chicago vs 2,723 sqft in Knoxville ($208 vs $184 per sqft).
Annual cost breakdown (at $100,000)
| Category | Chicago, IL | Knoxville, TN | Difference |
|---|---|---|---|
| Housing | $27,192 | $21,144 | −$6,048 |
| Groceries | $5,215 | $4,715 | −$501 |
| Transportation | $3,550 | $3,130 | −$420 |
| Utilities | $4,800 | $4,764 | −$36 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,051 | $3,343 | −$4,708 |
| Total | $48,988 | $37,275 | −$11,713 |
Effective state & local tax rate on $100,000 — Chicago, IL: 8.1% · Knoxville, TN: 3.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Chicago, IL | Knoxville, TN |
|---|---|---|
| Cost-of-living index | 102.5 | 92.2 |
| Unemployment rate | 6.19% | 4.24% |
| Population growth (5-yr) | 0.2% | 2.5% |
| Air quality (median AQI) | 56 | 52 |
| Big Mac price (est.) | $5.83 | $5.25 |
| Median home price | $353,998 | $367,158 |
| Home price ÷ income | 4.2× | 5.5× |
| 1-yr home appreciation | 4.4% | 1.8% |
| Price per square foot | $208 | $184 |
| Median rent | $2,266 | $1,762 |
| Total tax burden (state avg, Tax Foundation) | 12.9% | 7.6% |
| Combined sales tax | 8.86% | 9.55% |
| Capital gains tax | 4.95% | None |
| Property tax rate | 2.11% | 0.53% |
| Life expectancy at birth | 78.2 yrs | 73.6 yrs |
| Healthcare (annual) | $6,800 | $6,300 |
| Uninsured (share of residents) | 8.4% | 10.4% |
| Primary care providers / 100k | 85 | 81 |
| Childcare (annual, infant) | $14,000 | $9,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 18 | 31 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 96% | 93% |
| Avg commute (min) | 31 | 24 |
| Commute by driving alone | 63.6% | 78.6% |
| Home insurance / yr | $1,900 | $2,200 |
| Auto insurance / yr | $1,600 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 97.1 — Relatively High | 78.2 — Relatively Low |
| Flood insurance / yr | $700 | $700 |
| Earthquake insurance / yr | $300 | $350 |
| Electricity ¢/kWh | 20.5 | 14.9 |
| Gas $/gal | 3.60 | 2.95 |
| Natural gas / mo | $82 | $62 |
| Water & sewer / mo | $57 | $121 |
| Home internet / mo | $77 | $80 |
| Violent crime /100k (state avg) | 430 | 600 |
| Avg summer high °F | 85 | 89 |
| Avg winter low °F | 15 | 30 |
| Annual precipitation (in) | 40.9 | 50.5 |
| Annual snowfall (in) | 38.8 | 4.7 |
| Sunshine (% possible) | 54% | 60% |
| Permit difficulty (1–5) | 4 | 2 |
Ad · affiliate links
Find a job in Chicago or Knoxville
Openings in each metro, so you can check what your salary actually looks like before you move.