Chicago, IL vs Lancaster, PA
Moving from Chicago to Lancaster? Here's what changes — from your equivalent salary to housing ($353,998 → $388,207 median home) and taxes.


Chicago vs Lancaster at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Chicago, IL, you'd need about $87,503 in Lancaster, PA (−$12,497).
Livability — Chicago, IL: 63 · Lancaster, PA: 64 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,402 sqft in Chicago vs 2,254 sqft in Lancaster ($208 vs $222 per sqft).
Annual cost breakdown (at $100,000)
| Category | Chicago, IL | Lancaster, PA | Difference |
|---|---|---|---|
| Housing | $27,192 | $18,312 | −$8,880 |
| Groceries | $5,215 | $4,915 | −$300 |
| Transportation | $3,550 | $3,440 | −$110 |
| Utilities | $4,800 | $5,016 | +$216 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,051 | $5,289 | −$2,762 |
| Total | $48,988 | $37,152 | −$11,836 |
Effective state & local tax rate on $100,000 — Chicago, IL: 8.1% · Lancaster, PA: 5.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Chicago, IL | Lancaster, PA |
|---|---|---|
| Cost-of-living index | 102.5 | 96.8 |
| Unemployment rate | 6.19% | 3.38% |
| Population growth (5-yr) | 0.2% | 3.1% |
| Air quality (median AQI) | 56 | 50 |
| Big Mac price (est.) | $5.83 | $5.51 |
| Median home price | $353,998 | $388,207 |
| Home price ÷ income | 4.2× | 4.8× |
| 1-yr home appreciation | 4.4% | 4.6% |
| Price per square foot | $208 | $222 |
| Median rent | $2,266 | $1,526 |
| Total tax burden (state avg, Tax Foundation) | 12.9% | 10.6% |
| Combined sales tax | 8.86% | 6.34% |
| Capital gains tax | 4.95% | 3.07% |
| Property tax rate | 2.11% | 1.48% |
| Life expectancy at birth | 78.2 yrs | 78.8 yrs |
| Healthcare (annual) | $6,800 | $7,000 |
| Uninsured (share of residents) | 8.4% | 12.1% |
| Primary care providers / 100k | 85 | 72 |
| Childcare (annual, infant) | $14,000 | $12,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 18 | 11 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 96% | 91% |
| Avg commute (min) | 31 | 24 |
| Commute by driving alone | 63.6% | 73.3% |
| Home insurance / yr | $1,900 | $1,200 |
| Auto insurance / yr | $1,600 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 97.1 — Relatively High | 95.0 — Relatively High |
| Flood insurance / yr | $700 | $650 |
| Earthquake insurance / yr | $300 | $100 |
| Electricity ¢/kWh | 20.5 | 21.5 |
| Gas $/gal | 3.60 | 3.55 |
| Natural gas / mo | $82 | $82 |
| Water & sewer / mo | $57 | $65 |
| Home internet / mo | $77 | $78 |
| Violent crime /100k (state avg) | 430 | 390 |
| Avg summer high °F | 85 | 85 |
| Avg winter low °F | 15 | 22 |
| Annual precipitation (in) | 40.9 | 44.1 |
| Annual snowfall (in) | 38.8 | 23.1 |
| Sunshine (% possible) | 54% | 56% |
| Permit difficulty (1–5) | 4 | 3 |
Ad · affiliate links
Find a job in Chicago or Lancaster
Openings in each metro, so you can check what your salary actually looks like before you move.