Chicago, IL vs Wichita, KS
Moving from Chicago to Wichita? Here's what changes — from your equivalent salary to housing ($353,998 → $225,557 median home) and taxes.


Chicago vs Wichita at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Chicago, IL, you'd need about $85,620 in Wichita, KS (−$14,380).
Livability — Chicago, IL: 63 · Wichita, KS: 72 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,402 sqft in Chicago vs 4,212 sqft in Wichita ($208 vs $119 per sqft).
Annual cost breakdown (at $100,000)
| Category | Chicago, IL | Wichita, KS | Difference |
|---|---|---|---|
| Housing | $27,192 | $14,412 | −$12,780 |
| Groceries | $5,215 | $4,824 | −$391 |
| Transportation | $3,550 | $3,275 | −$275 |
| Utilities | $4,800 | $4,620 | −$180 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,051 | $8,538 | +$487 |
| Total | $48,988 | $35,849 | −$13,139 |
Effective state & local tax rate on $100,000 — Chicago, IL: 8.1% · Wichita, KS: 8.5% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Chicago, IL | Wichita, KS |
|---|---|---|
| Cost-of-living index | 102.5 | 89.4 |
| Unemployment rate | 6.19% | 5.05% |
| Population growth (5-yr) | 0.2% | 0.7% |
| Air quality (median AQI) | 56 | 47 |
| Big Mac price (est.) | $5.83 | $5.09 |
| Median home price | $353,998 | $225,557 |
| Home price ÷ income | 4.2× | 3.4× |
| 1-yr home appreciation | 4.4% | 3.7% |
| Price per square foot | $208 | $119 |
| Median rent | $2,266 | $1,201 |
| Total tax burden (state avg, Tax Foundation) | 12.9% | 11.2% |
| Combined sales tax | 8.86% | 8.70% |
| Capital gains tax | 4.95% | 5.70% |
| Property tax rate | 2.11% | 1.33% |
| Life expectancy at birth | 78.2 yrs | 74.9 yrs |
| Healthcare (annual) | $6,800 | $6,500 |
| Uninsured (share of residents) | 8.4% | 11.8% |
| Primary care providers / 100k | 85 | 85 |
| Childcare (annual, infant) | $14,000 | $12,000 |
| Vehicle property tax | None | 1.93% |
| Days per year ≥ 90°F | 18 | 58 |
| Days per year ≥ 100°F | 1 | 10 |
| Homes with air conditioning (state) | 96% | 93% |
| Avg commute (min) | 31 | 20 |
| Commute by driving alone | 63.6% | 80.7% |
| Home insurance / yr | $1,900 | $3,300 |
| Auto insurance / yr | $1,600 | $1,700 |
| FEMA risk index (0–100, higher = more risk) | 97.1 — Relatively High | 89.6 — Relatively Moderate |
| Flood insurance / yr | $700 | $650 |
| Earthquake insurance / yr | $300 | $100 |
| Electricity ¢/kWh | 20.5 | 15.8 |
| Gas $/gal | 3.60 | 3.00 |
| Natural gas / mo | $82 | $68 |
| Water & sewer / mo | $57 | $92 |
| Home internet / mo | $77 | $83 |
| Violent crime /100k (state avg) | 430 | 410 |
| Avg summer high °F | 85 | 92 |
| Avg winter low °F | 15 | 22 |
| Annual precipitation (in) | 40.9 | 30.0 |
| Annual snowfall (in) | 38.8 | 13.0 |
| Sunshine (% possible) | 54% | 65% |
| Permit difficulty (1–5) | 4 | 2 |
Ad · affiliate links
Find a job in Chicago or Wichita
Openings in each metro, so you can check what your salary actually looks like before you move.