Dallas, TX vs Albany, NY
Moving from Dallas to Albany? Here's what changes — from your equivalent salary to housing ($366,823 → $370,533 median home) and taxes.


Dallas vs Albany at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $107,398 in Albany, NY (+$7,398).
Livability — Dallas, TX: 67 · Albany, NY: 58 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 2,159 sqft in Albany ($175 vs $232 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | Albany, NY | Difference |
|---|---|---|---|
| Housing | $20,136 | $20,172 | +$36 |
| Groceries | $5,182 | $4,868 | −$314 |
| Transportation | $3,675 | $3,895 | +$220 |
| Utilities | $5,064 | $6,312 | +$1,248 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $8,414 | +$5,544 |
| Total | $37,107 | $43,841 | +$6,734 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · Albany, NY: 8.4% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | Albany, NY |
|---|---|---|
| Cost-of-living index | 102.5 | 98.2 |
| Unemployment rate | 4.62% | 4.97% |
| Population growth (5-yr) | 8.0% | 2.3% |
| Air quality (median AQI) | 59 | 37 |
| Big Mac price (est.) | $5.83 | $5.59 |
| Median home price | $366,823 | $370,533 |
| Home price ÷ income | 4.4× | 4.4× |
| 1-yr home appreciation | -3.3% | 5.5% |
| Price per square foot | $175 | $232 |
| Median rent | $1,678 | $1,681 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 15.9% |
| Combined sales tax | 8.20% | 8.52% |
| Capital gains tax | None | 10.90% |
| Property tax rate | 1.76% | 1.95% |
| Life expectancy at birth | 77.9 yrs | 78.6 yrs |
| Healthcare (annual) | $6,800 | $7,800 |
| Uninsured (share of residents) | 17.7% | 4.3% |
| Primary care providers / 100k | 65 | 76 |
| Childcare (annual, infant) | $9,500 | $17,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 97 | 7 |
| Days per year ≥ 100°F | 17 | 0 |
| Homes with air conditioning (state) | 95% | 88% |
| Avg commute (min) | 28 | 23 |
| Commute by driving alone | 71.3% | 71.5% |
| Home insurance / yr | $3,600 | $1,600 |
| Auto insurance / yr | $2,100 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 77.8 — Relatively Low |
| Flood insurance / yr | $900 | $800 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 29.4 |
| Gas $/gal | 3.00 | 3.45 |
| Natural gas / mo | $52 | $98 |
| Water & sewer / mo | $134 | $87 |
| Home internet / mo | $83 | $76 |
| Violent crime /100k (state avg) | 430 | 350 |
| Avg summer high °F | 96 | 83 |
| Avg winter low °F | 38 | 16 |
| Annual precipitation (in) | 38.3 | 40.0 |
| Annual snowfall (in) | 1.7 | 48.0 |
| Sunshine (% possible) | 61% | 50% |
| Permit difficulty (1–5) | 2 | 5 |
Ad · affiliate links
Find a job in Dallas or Albany
Openings in each metro, so you can check what your salary actually looks like before you move.