Dallas, TX vs Albuquerque, NM
Moving from Dallas to Albuquerque? Here's what changes — from your equivalent salary to housing ($366,823 → $352,894 median home) and taxes.


Dallas vs Albuquerque at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $100,135 in Albuquerque, NM (+$135).
Livability — Dallas, TX: 67 · Albuquerque, NM: 60 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 2,621 sqft in Albuquerque ($175 vs $191 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | Albuquerque, NM | Difference |
|---|---|---|---|
| Housing | $20,136 | $18,024 | −$2,112 |
| Groceries | $5,182 | $4,871 | −$311 |
| Transportation | $3,675 | $3,260 | −$415 |
| Utilities | $5,064 | $3,816 | −$1,248 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $7,081 | +$4,211 |
| Total | $37,107 | $37,232 | +$125 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · Albuquerque, NM: 7.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | Albuquerque, NM |
|---|---|---|
| Cost-of-living index | 102.5 | 93.6 |
| Unemployment rate | 4.62% | 5.69% |
| Population growth (5-yr) | 8.0% | 1.2% |
| Air quality (median AQI) | 59 | 61 |
| Big Mac price (est.) | $5.83 | $5.33 |
| Median home price | $366,823 | $352,894 |
| Home price ÷ income | 4.4× | 5.5× |
| 1-yr home appreciation | -3.3% | 1.0% |
| Price per square foot | $175 | $191 |
| Median rent | $1,678 | $1,502 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 10.2% |
| Combined sales tax | 8.20% | 7.78% |
| Capital gains tax | None | 5.90% |
| Property tax rate | 1.76% | 0.93% |
| Life expectancy at birth | 77.9 yrs | 75.3 yrs |
| Healthcare (annual) | $6,800 | $6,400 |
| Uninsured (share of residents) | 17.7% | 9.6% |
| Primary care providers / 100k | 65 | 91 |
| Childcare (annual, infant) | $9,500 | $10,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 97 | 43 |
| Days per year ≥ 100°F | 17 | 1 |
| Homes with air conditioning (state) | 95% | 85% |
| Avg commute (min) | 28 | 24 |
| Commute by driving alone | 71.3% | 73.6% |
| Home insurance / yr | $3,600 | $1,900 |
| Auto insurance / yr | $2,100 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 89.8 — Relatively Moderate |
| Flood insurance / yr | $900 | $550 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 15.2 |
| Gas $/gal | 3.00 | 3.20 |
| Natural gas / mo | $52 | $50 |
| Water & sewer / mo | $134 | $58 |
| Home internet / mo | $83 | $74 |
| Violent crime /100k (state avg) | 430 | 780 |
| Avg summer high °F | 96 | 92 |
| Avg winter low °F | 38 | 25 |
| Annual precipitation (in) | 38.3 | 9.4 |
| Annual snowfall (in) | 1.7 | 10.0 |
| Sunshine (% possible) | 61% | 71% |
| Permit difficulty (1–5) | 2 | 3 |
Ad · affiliate links
Find a job in Dallas or Albuquerque
Openings in each metro, so you can check what your salary actually looks like before you move.