Dallas, TX vs Clarksville, TN
Moving from Dallas to Clarksville? Here's what changes — from your equivalent salary to housing ($366,823 → $292,990 median home) and taxes.


Dallas vs Clarksville at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $94,961 in Clarksville, TN (−$5,039).
Livability — Dallas, TX: 67 · Clarksville, TN: 68 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 3,413 sqft in Clarksville ($175 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | Clarksville, TN | Difference |
|---|---|---|---|
| Housing | $20,136 | $16,104 | −$4,032 |
| Groceries | $5,182 | $4,716 | −$466 |
| Transportation | $3,675 | $3,130 | −$545 |
| Utilities | $5,064 | $4,764 | −$300 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $3,343 | +$473 |
| Total | $37,107 | $32,237 | −$4,871 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · Clarksville, TN: 3.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | Clarksville, TN |
|---|---|---|
| Cost-of-living index | 102.5 | 91.7 |
| Unemployment rate | 4.62% | 6.16% |
| Population growth (5-yr) | 8.0% | 15.8% |
| Air quality (median AQI) | 59 | 42 |
| Big Mac price (est.) | $5.83 | $5.22 |
| Median home price | $366,823 | $292,990 |
| Home price ÷ income | 4.4× | 4.7× |
| 1-yr home appreciation | -3.3% | -0.7% |
| Price per square foot | $175 | $147 |
| Median rent | $1,678 | $1,342 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 7.6% |
| Combined sales tax | 8.20% | 9.55% |
| Capital gains tax | None | None |
| Property tax rate | 1.76% | 0.68% |
| Life expectancy at birth | 77.9 yrs | 73.4 yrs |
| Healthcare (annual) | $6,800 | $6,300 |
| Uninsured (share of residents) | 17.7% | 9.1% |
| Primary care providers / 100k | 65 | 43 |
| Childcare (annual, infant) | $9,500 | $9,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 97 | 37 |
| Days per year ≥ 100°F | 17 | 1 |
| Homes with air conditioning (state) | 95% | 93% |
| Avg commute (min) | 28 | 25 |
| Commute by driving alone | 71.3% | 79.5% |
| Home insurance / yr | $3,600 | $2,200 |
| Auto insurance / yr | $2,100 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 81.4 — Relatively Moderate |
| Flood insurance / yr | $900 | $700 |
| Earthquake insurance / yr | $100 | $350 |
| Electricity ¢/kWh | 17.0 | 14.9 |
| Gas $/gal | 3.00 | 2.95 |
| Natural gas / mo | $52 | $62 |
| Water & sewer / mo | $134 | $121 |
| Home internet / mo | $83 | $80 |
| Violent crime /100k (state avg) | 430 | 600 |
| Avg summer high °F | 96 | 89 |
| Avg winter low °F | 38 | 30 |
| Annual precipitation (in) | 38.3 | 50.5 |
| Annual snowfall (in) | 1.7 | 4.7 |
| Sunshine (% possible) | 61% | 60% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Dallas or Clarksville
Openings in each metro, so you can check what your salary actually looks like before you move.