Dallas, TX vs Evansville, IN
Moving from Dallas to Evansville? Here's what changes — from your equivalent salary to housing ($366,823 → $226,753 median home) and taxes.


Dallas vs Evansville at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $94,235 in Evansville, IN (−$5,765).
Livability — Dallas, TX: 67 · Evansville, IN: 73 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 4,191 sqft in Evansville ($175 vs $119 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | Evansville, IN | Difference |
|---|---|---|---|
| Housing | $20,136 | $13,044 | −$7,092 |
| Groceries | $5,182 | $4,740 | −$442 |
| Transportation | $3,675 | $3,250 | −$425 |
| Utilities | $5,064 | $4,992 | −$72 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $5,450 | +$2,580 |
| Total | $37,107 | $31,656 | −$5,451 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · Evansville, IN: 5.5% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | Evansville, IN |
|---|---|---|
| Cost-of-living index | 102.5 | 90.0 |
| Unemployment rate | 4.62% | 4.14% |
| Population growth (5-yr) | 8.0% | -0.4% |
| Air quality (median AQI) | 59 | 46 |
| Big Mac price (est.) | $5.83 | $5.12 |
| Median home price | $366,823 | $226,753 |
| Home price ÷ income | 4.4× | 3.5× |
| 1-yr home appreciation | -3.3% | 3.8% |
| Price per square foot | $175 | $119 |
| Median rent | $1,678 | $1,087 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 9.3% |
| Combined sales tax | 8.20% | 7.00% |
| Capital gains tax | None | 3.05% |
| Property tax rate | 1.76% | 0.80% |
| Life expectancy at birth | 77.9 yrs | 75.1 yrs |
| Healthcare (annual) | $6,800 | $6,600 |
| Uninsured (share of residents) | 17.7% | 7.0% |
| Primary care providers / 100k | 65 | 92 |
| Childcare (annual, infant) | $9,500 | $12,000 |
| Vehicle property tax | None | 1.20% |
| Days per year ≥ 90°F | 97 | 38 |
| Days per year ≥ 100°F | 17 | 1 |
| Homes with air conditioning (state) | 95% | 94% |
| Avg commute (min) | 28 | 21 |
| Commute by driving alone | 71.3% | 81.2% |
| Home insurance / yr | $3,600 | $1,600 |
| Auto insurance / yr | $2,100 | $1,400 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 80.9 — Relatively Low |
| Flood insurance / yr | $900 | $600 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 17.9 |
| Gas $/gal | 3.00 | 3.30 |
| Natural gas / mo | $52 | $72 |
| Water & sewer / mo | $134 | $102 |
| Home internet / mo | $83 | $81 |
| Violent crime /100k (state avg) | 430 | 360 |
| Avg summer high °F | 96 | 86 |
| Avg winter low °F | 38 | 20 |
| Annual precipitation (in) | 38.3 | 43.6 |
| Annual snowfall (in) | 1.7 | 25.5 |
| Sunshine (% possible) | 61% | 55% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Dallas or Evansville
Openings in each metro, so you can check what your salary actually looks like before you move.