Dallas, TX vs Huntsville, AL
Moving from Dallas to Huntsville? Here's what changes — from your equivalent salary to housing ($366,823 → $316,645 median home) and taxes.


Dallas vs Huntsville at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $101,330 in Huntsville, AL (+$1,330).
Livability — Dallas, TX: 67 · Huntsville, AL: 68 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 3,236 sqft in Huntsville ($175 vs $155 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | Huntsville, AL | Difference |
|---|---|---|---|
| Housing | $20,136 | $16,620 | −$3,516 |
| Groceries | $5,182 | $4,729 | −$453 |
| Transportation | $3,675 | $3,465 | −$210 |
| Utilities | $5,064 | $5,136 | +$72 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $8,198 | +$5,328 |
| Total | $37,107 | $38,328 | +$1,221 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · Huntsville, AL: 8.2% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | Huntsville, AL |
|---|---|---|
| Cost-of-living index | 102.5 | 93.8 |
| Unemployment rate | 4.62% | 4.21% |
| Population growth (5-yr) | 8.0% | 11.0% |
| Air quality (median AQI) | 59 | 44 |
| Big Mac price (est.) | $5.83 | $5.34 |
| Median home price | $366,823 | $316,645 |
| Home price ÷ income | 4.4× | 4.0× |
| 1-yr home appreciation | -3.3% | 0.7% |
| Price per square foot | $175 | $155 |
| Median rent | $1,678 | $1,385 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 9.8% |
| Combined sales tax | 8.20% | 9.25% |
| Capital gains tax | None | 5.00% |
| Property tax rate | 1.76% | 0.39% |
| Life expectancy at birth | 77.9 yrs | 76.4 yrs |
| Healthcare (annual) | $6,800 | $6,200 |
| Uninsured (share of residents) | 17.7% | 8.3% |
| Primary care providers / 100k | 65 | 74 |
| Childcare (annual, infant) | $9,500 | $7,000 |
| Vehicle property tax | None | 0.70% |
| Days per year ≥ 90°F | 97 | 59 |
| Days per year ≥ 100°F | 17 | 3 |
| Homes with air conditioning (state) | 95% | 94% |
| Avg commute (min) | 28 | 23 |
| Commute by driving alone | 71.3% | 78.4% |
| Home insurance / yr | $3,600 | $2,400 |
| Auto insurance / yr | $2,100 | $1,900 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 91.5 — Relatively Moderate |
| Flood insurance / yr | $900 | $800 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 17.4 |
| Gas $/gal | 3.00 | 2.95 |
| Natural gas / mo | $52 | $78 |
| Water & sewer / mo | $134 | $117 |
| Home internet / mo | $83 | $76 |
| Violent crime /100k (state avg) | 430 | 450 |
| Avg summer high °F | 96 | 91 |
| Avg winter low °F | 38 | 33 |
| Annual precipitation (in) | 38.3 | 56.6 |
| Annual snowfall (in) | 1.7 | 1.4 |
| Sunshine (% possible) | 61% | 62% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Dallas or Huntsville
Openings in each metro, so you can check what your salary actually looks like before you move.