Dallas, TX vs Jacksonville, FL
Moving from Dallas to Jacksonville? Here's what changes — from your equivalent salary to housing ($366,823 → $352,994 median home) and taxes.


Dallas vs Jacksonville at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $99,626 in Jacksonville, FL (−$374).
Livability — Dallas, TX: 67 · Jacksonville, FL: 69 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 2,621 sqft in Jacksonville ($175 vs $191 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | Jacksonville, FL | Difference |
|---|---|---|---|
| Housing | $20,136 | $20,412 | +$276 |
| Groceries | $5,182 | $4,813 | −$369 |
| Transportation | $3,675 | $4,800 | +$1,125 |
| Utilities | $5,064 | $4,080 | −$984 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $2,457 | −$413 |
| Total | $37,107 | $36,742 | −$365 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · Jacksonville, FL: 2.5% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | Jacksonville, FL |
|---|---|---|
| Cost-of-living index | 102.5 | 99.6 |
| Unemployment rate | 4.62% | 4.54% |
| Population growth (5-yr) | 8.0% | 11.4% |
| Air quality (median AQI) | 59 | 51 |
| Big Mac price (est.) | $5.83 | $5.67 |
| Median home price | $366,823 | $352,994 |
| Home price ÷ income | 4.4× | 4.8× |
| 1-yr home appreciation | -3.3% | -1.7% |
| Price per square foot | $175 | $191 |
| Median rent | $1,678 | $1,701 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 9.1% |
| Combined sales tax | 8.20% | 7.02% |
| Capital gains tax | None | None |
| Property tax rate | 1.76% | 0.80% |
| Life expectancy at birth | 77.9 yrs | 75.8 yrs |
| Healthcare (annual) | $6,800 | $7,500 |
| Uninsured (share of residents) | 17.7% | 10.8% |
| Primary care providers / 100k | 65 | 77 |
| Childcare (annual, infant) | $9,500 | $10,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 97 | 70 |
| Days per year ≥ 100°F | 17 | 1 |
| Homes with air conditioning (state) | 95% | 96% |
| Avg commute (min) | 28 | 26 |
| Commute by driving alone | 71.3% | 72.1% |
| Home insurance / yr | $3,600 | $4,200 |
| Auto insurance / yr | $2,100 | $2,900 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 89.8 — Relatively Moderate |
| Flood insurance / yr | $900 | $1,400 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 15.4 |
| Gas $/gal | 3.00 | 3.35 |
| Natural gas / mo | $52 | $38 |
| Water & sewer / mo | $134 | $88 |
| Home internet / mo | $83 | $76 |
| Violent crime /100k (state avg) | 430 | 380 |
| Avg summer high °F | 96 | 91 |
| Avg winter low °F | 38 | 52 |
| Annual precipitation (in) | 38.3 | 47.6 |
| Annual snowfall (in) | 1.7 | 0.0 |
| Sunshine (% possible) | 61% | 63% |
| Permit difficulty (1–5) | 2 | 3 |
Ad · affiliate links
Find a job in Dallas or Jacksonville
Openings in each metro, so you can check what your salary actually looks like before you move.