Dallas, TX vs Kansas City, MO
Moving from Dallas to Kansas City? Here's what changes — from your equivalent salary to housing ($366,823 → $329,641 median home) and taxes.


Dallas vs Kansas City at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $104,379 in Kansas City, MO (+$4,379).
Livability — Dallas, TX: 67 · Kansas City, MO: 66 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 2,654 sqft in Kansas City ($175 vs $188 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | Kansas City, MO | Difference |
|---|---|---|---|
| Housing | $20,136 | $18,576 | −$1,560 |
| Groceries | $5,182 | $4,828 | −$355 |
| Transportation | $3,675 | $3,390 | −$285 |
| Utilities | $5,064 | $5,616 | +$552 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $8,519 | +$5,649 |
| Total | $37,107 | $41,108 | +$4,001 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · Kansas City, MO: 8.5% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | Kansas City, MO |
|---|---|---|
| Cost-of-living index | 102.5 | 93.2 |
| Unemployment rate | 4.62% | 4.18% |
| Population growth (5-yr) | 8.0% | 4.9% |
| Air quality (median AQI) | 59 | 53 |
| Big Mac price (est.) | $5.83 | $5.30 |
| Median home price | $366,823 | $329,641 |
| Home price ÷ income | 4.4× | 4.2× |
| 1-yr home appreciation | -3.3% | 3.5% |
| Price per square foot | $175 | $188 |
| Median rent | $1,678 | $1,548 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 9.3% |
| Combined sales tax | 8.20% | 8.38% |
| Capital gains tax | None | 4.80% |
| Property tax rate | 1.76% | 1.14% |
| Life expectancy at birth | 77.9 yrs | 77.1 yrs |
| Healthcare (annual) | $6,800 | $6,400 |
| Uninsured (share of residents) | 17.7% | 9.1% |
| Primary care providers / 100k | 65 | 81 |
| Childcare (annual, infant) | $9,500 | $10,000 |
| Vehicle property tax | None | 2.55% |
| Days per year ≥ 90°F | 97 | 41 |
| Days per year ≥ 100°F | 17 | 3 |
| Homes with air conditioning (state) | 95% | 95% |
| Avg commute (min) | 28 | 23 |
| Commute by driving alone | 71.3% | 75.1% |
| Home insurance / yr | $3,600 | $2,400 |
| Auto insurance / yr | $2,100 | $1,800 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 87.7 — Relatively Moderate |
| Flood insurance / yr | $900 | $750 |
| Earthquake insurance / yr | $100 | $400 |
| Electricity ¢/kWh | 17.0 | 14.0 |
| Gas $/gal | 3.00 | 3.00 |
| Natural gas / mo | $52 | $72 |
| Water & sewer / mo | $134 | $184 |
| Home internet / mo | $83 | $86 |
| Violent crime /100k (state avg) | 430 | 490 |
| Avg summer high °F | 96 | 89 |
| Avg winter low °F | 38 | 22 |
| Annual precipitation (in) | 38.3 | 39.3 |
| Annual snowfall (in) | 1.7 | 18.2 |
| Sunshine (% possible) | 61% | 60% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Dallas or Kansas City
Openings in each metro, so you can check what your salary actually looks like before you move.