Dallas, TX vs Kingsport, TN
Moving from Dallas to Kingsport? Here's what changes — from your equivalent salary to housing ($366,823 → $246,242 median home) and taxes.


Dallas vs Kingsport at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $95,081 in Kingsport, TN (−$4,919).
Livability — Dallas, TX: 67 · Kingsport, TN: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 4,062 sqft in Kingsport ($175 vs $123 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | Kingsport, TN | Difference |
|---|---|---|---|
| Housing | $20,136 | $16,200 | −$3,936 |
| Groceries | $5,182 | $4,736 | −$446 |
| Transportation | $3,675 | $3,130 | −$545 |
| Utilities | $5,064 | $4,764 | −$300 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $3,343 | +$473 |
| Total | $37,107 | $32,352 | −$4,755 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · Kingsport, TN: 3.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | Kingsport, TN |
|---|---|---|
| Cost-of-living index | 102.5 | 85.0 |
| Unemployment rate | 4.62% | 5.96% |
| Population growth (5-yr) | 8.0% | 0.5% |
| Air quality (median AQI) | 59 | 41 |
| Big Mac price (est.) | $5.83 | $4.84 |
| Median home price | $366,823 | $246,242 |
| Home price ÷ income | 4.4× | 4.6× |
| 1-yr home appreciation | -3.3% | 1.2% |
| Price per square foot | $175 | $123 |
| Median rent | $1,678 | $1,350 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 7.6% |
| Combined sales tax | 8.20% | 9.55% |
| Capital gains tax | None | None |
| Property tax rate | 1.76% | 0.63% |
| Life expectancy at birth | 77.9 yrs | 72.8 yrs |
| Healthcare (annual) | $6,800 | $6,300 |
| Uninsured (share of residents) | 17.7% | 9.7% |
| Primary care providers / 100k | 65 | 90 |
| Childcare (annual, infant) | $9,500 | $9,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 97 | 14 |
| Days per year ≥ 100°F | 17 | 0 |
| Homes with air conditioning (state) | 95% | 93% |
| Avg commute (min) | 28 | 24 |
| Commute by driving alone | 71.3% | 81.9% |
| Home insurance / yr | $3,600 | $2,200 |
| Auto insurance / yr | $2,100 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 58.6 — Relatively Low |
| Flood insurance / yr | $900 | $700 |
| Earthquake insurance / yr | $100 | $350 |
| Electricity ¢/kWh | 17.0 | 14.9 |
| Gas $/gal | 3.00 | 2.95 |
| Natural gas / mo | $52 | $62 |
| Water & sewer / mo | $134 | $121 |
| Home internet / mo | $83 | $80 |
| Violent crime /100k (state avg) | 430 | 600 |
| Avg summer high °F | 96 | 89 |
| Avg winter low °F | 38 | 30 |
| Annual precipitation (in) | 38.3 | 50.5 |
| Annual snowfall (in) | 1.7 | 4.7 |
| Sunshine (% possible) | 61% | 60% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Dallas or Kingsport
Openings in each metro, so you can check what your salary actually looks like before you move.