Dallas, TX vs Philadelphia, PA
Moving from Dallas to Philadelphia? Here's what changes — from your equivalent salary to housing ($366,823 → $390,463 median home) and taxes.


Dallas vs Philadelphia at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $109,284 in Philadelphia, PA (+$9,284).
Livability — Dallas, TX: 67 · Philadelphia, PA: 61 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 2,241 sqft in Philadelphia ($175 vs $223 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | Philadelphia, PA | Difference |
|---|---|---|---|
| Housing | $20,136 | $22,968 | +$2,832 |
| Groceries | $5,182 | $4,909 | −$273 |
| Transportation | $3,675 | $3,440 | −$235 |
| Utilities | $5,064 | $5,016 | −$48 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $9,039 | +$6,169 |
| Total | $37,107 | $45,552 | +$8,445 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · Philadelphia, PA: 9.0% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | Philadelphia, PA |
|---|---|---|
| Cost-of-living index | 102.5 | 102.4 |
| Unemployment rate | 4.62% | 6.12% |
| Population growth (5-yr) | 8.0% | 2.8% |
| Air quality (median AQI) | 59 | 53 |
| Big Mac price (est.) | $5.83 | $5.82 |
| Median home price | $366,823 | $390,463 |
| Home price ÷ income | 4.4× | 4.6× |
| 1-yr home appreciation | -3.3% | 2.5% |
| Price per square foot | $175 | $223 |
| Median rent | $1,678 | $1,914 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 10.6% |
| Combined sales tax | 8.20% | 6.34% |
| Capital gains tax | None | 3.07% |
| Property tax rate | 1.76% | 1.61% |
| Life expectancy at birth | 77.9 yrs | 77.3 yrs |
| Healthcare (annual) | $6,800 | $7,000 |
| Uninsured (share of residents) | 17.7% | 6.1% |
| Primary care providers / 100k | 65 | 86 |
| Childcare (annual, infant) | $9,500 | $12,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 97 | 23 |
| Days per year ≥ 100°F | 17 | 0 |
| Homes with air conditioning (state) | 95% | 91% |
| Avg commute (min) | 28 | 29 |
| Commute by driving alone | 71.3% | 64.1% |
| Home insurance / yr | $3,600 | $1,200 |
| Auto insurance / yr | $2,100 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 94.5 — Relatively High |
| Flood insurance / yr | $900 | $650 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 21.5 |
| Gas $/gal | 3.00 | 3.55 |
| Natural gas / mo | $52 | $82 |
| Water & sewer / mo | $134 | $65 |
| Home internet / mo | $83 | $78 |
| Violent crime /100k (state avg) | 430 | 390 |
| Avg summer high °F | 96 | 85 |
| Avg winter low °F | 38 | 22 |
| Annual precipitation (in) | 38.3 | 44.1 |
| Annual snowfall (in) | 1.7 | 23.1 |
| Sunshine (% possible) | 61% | 56% |
| Permit difficulty (1–5) | 2 | 3 |
Ad · affiliate links
Find a job in Dallas or Philadelphia
Openings in each metro, so you can check what your salary actually looks like before you move.