Dallas, TX vs Rockford, IL
Moving from Dallas to Rockford? Here's what changes — from your equivalent salary to housing ($366,823 → $221,368 median home) and taxes.


Dallas vs Rockford at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $99,953 in Rockford, IL (−$47).
Livability — Dallas, TX: 67 · Rockford, IL: 67 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 3,840 sqft in Rockford ($175 vs $130 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | Rockford, IL | Difference |
|---|---|---|---|
| Housing | $20,136 | $15,828 | −$4,308 |
| Groceries | $5,182 | $4,655 | −$527 |
| Transportation | $3,675 | $3,550 | −$125 |
| Utilities | $5,064 | $4,800 | −$264 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $8,051 | +$5,181 |
| Total | $37,107 | $37,064 | −$43 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · Rockford, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | Rockford, IL |
|---|---|---|
| Cost-of-living index | 102.5 | 90.2 |
| Unemployment rate | 4.62% | 7.53% |
| Population growth (5-yr) | 8.0% | -0.9% |
| Air quality (median AQI) | 59 | 43 |
| Big Mac price (est.) | $5.83 | $5.13 |
| Median home price | $366,823 | $221,368 |
| Home price ÷ income | 4.4× | 3.5× |
| 1-yr home appreciation | -3.3% | 9.1% |
| Price per square foot | $175 | $130 |
| Median rent | $1,678 | $1,319 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 12.9% |
| Combined sales tax | 8.20% | 8.86% |
| Capital gains tax | None | 4.95% |
| Property tax rate | 1.76% | 2.54% |
| Life expectancy at birth | 77.9 yrs | 75.1 yrs |
| Healthcare (annual) | $6,800 | $6,800 |
| Uninsured (share of residents) | 17.7% | 7.0% |
| Primary care providers / 100k | 65 | 68 |
| Childcare (annual, infant) | $9,500 | $14,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 97 | 15 |
| Days per year ≥ 100°F | 17 | 0 |
| Homes with air conditioning (state) | 95% | 96% |
| Avg commute (min) | 28 | 24 |
| Commute by driving alone | 71.3% | 78.6% |
| Home insurance / yr | $3,600 | $1,900 |
| Auto insurance / yr | $2,100 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 86.8 — Relatively Moderate |
| Flood insurance / yr | $900 | $700 |
| Earthquake insurance / yr | $100 | $300 |
| Electricity ¢/kWh | 17.0 | 20.5 |
| Gas $/gal | 3.00 | 3.60 |
| Natural gas / mo | $52 | $82 |
| Water & sewer / mo | $134 | $57 |
| Home internet / mo | $83 | $77 |
| Violent crime /100k (state avg) | 430 | 430 |
| Avg summer high °F | 96 | 85 |
| Avg winter low °F | 38 | 15 |
| Annual precipitation (in) | 38.3 | 40.9 |
| Annual snowfall (in) | 1.7 | 38.8 |
| Sunshine (% possible) | 61% | 54% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Dallas or Rockford
Openings in each metro, so you can check what your salary actually looks like before you move.