Dallas, TX vs Springfield, MA
Moving from Dallas to Springfield? Here's what changes — from your equivalent salary to housing ($366,823 → $376,017 median home) and taxes.


Dallas vs Springfield at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $108,581 in Springfield, MA (+$8,581).
Livability — Dallas, TX: 67 · Springfield, MA: 60 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 2,260 sqft in Springfield ($175 vs $221 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | Springfield, MA | Difference |
|---|---|---|---|
| Housing | $20,136 | $23,292 | +$3,156 |
| Groceries | $5,182 | $4,938 | −$244 |
| Transportation | $3,675 | $3,210 | −$465 |
| Utilities | $5,064 | $6,264 | +$1,200 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $7,188 | +$4,318 |
| Total | $37,107 | $45,071 | +$7,964 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · Springfield, MA: 7.2% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | Springfield, MA |
|---|---|---|
| Cost-of-living index | 102.5 | 98.1 |
| Unemployment rate | 4.62% | 5.93% |
| Population growth (5-yr) | 8.0% | 9.4% |
| Air quality (median AQI) | 59 | 38 |
| Big Mac price (est.) | $5.83 | $5.58 |
| Median home price | $366,823 | $376,017 |
| Home price ÷ income | 4.4× | 5.3× |
| 1-yr home appreciation | -3.3% | 2.7% |
| Price per square foot | $175 | $221 |
| Median rent | $1,678 | $1,941 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 11.5% |
| Combined sales tax | 8.20% | 6.25% |
| Capital gains tax | None | 9.00% |
| Property tax rate | 1.76% | 1.59% |
| Life expectancy at birth | 77.9 yrs | 76.3 yrs |
| Healthcare (annual) | $6,800 | $8,200 |
| Uninsured (share of residents) | 17.7% | 3.3% |
| Primary care providers / 100k | 65 | 67 |
| Childcare (annual, infant) | $9,500 | $21,000 |
| Vehicle property tax | None | 2.25% |
| Days per year ≥ 90°F | 97 | 11 |
| Days per year ≥ 100°F | 17 | 0 |
| Homes with air conditioning (state) | 95% | 87% |
| Avg commute (min) | 28 | 23 |
| Commute by driving alone | 71.3% | 77.8% |
| Home insurance / yr | $3,600 | $1,800 |
| Auto insurance / yr | $2,100 | $1,500 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 92.8 — Relatively Moderate |
| Flood insurance / yr | $900 | $800 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 29.4 |
| Gas $/gal | 3.00 | 3.30 |
| Natural gas / mo | $52 | $108 |
| Water & sewer / mo | $134 | $71 |
| Home internet / mo | $83 | $78 |
| Violent crime /100k (state avg) | 430 | 330 |
| Avg summer high °F | 96 | 82 |
| Avg winter low °F | 38 | 22 |
| Annual precipitation (in) | 38.3 | 47.1 |
| Annual snowfall (in) | 1.7 | 51.7 |
| Sunshine (% possible) | 61% | 56% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Dallas or Springfield
Openings in each metro, so you can check what your salary actually looks like before you move.