Dallas, TX vs York, PA
Moving from Dallas to York? Here's what changes — from your equivalent salary to housing ($366,823 → $309,967 median home) and taxes.


Dallas vs York at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $98,248 in York, PA (−$1,752).
Livability — Dallas, TX: 67 · York, PA: 66 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 2,823 sqft in York ($175 vs $177 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | York, PA | Difference |
|---|---|---|---|
| Housing | $20,136 | $16,608 | −$3,528 |
| Groceries | $5,182 | $4,915 | −$267 |
| Transportation | $3,675 | $3,440 | −$235 |
| Utilities | $5,064 | $5,016 | −$48 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $5,289 | +$2,419 |
| Total | $37,107 | $35,448 | −$1,659 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · York, PA: 5.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | York, PA |
|---|---|---|
| Cost-of-living index | 102.5 | 97.1 |
| Unemployment rate | 4.62% | 4.60% |
| Population growth (5-yr) | 8.0% | 3.4% |
| Air quality (median AQI) | 59 | 44 |
| Big Mac price (est.) | $5.83 | $5.52 |
| Median home price | $366,823 | $309,967 |
| Home price ÷ income | 4.4× | 3.9× |
| 1-yr home appreciation | -3.3% | 3.6% |
| Price per square foot | $175 | $177 |
| Median rent | $1,678 | $1,384 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 10.6% |
| Combined sales tax | 8.20% | 6.34% |
| Capital gains tax | None | 3.07% |
| Property tax rate | 1.76% | 1.75% |
| Life expectancy at birth | 77.9 yrs | 77.5 yrs |
| Healthcare (annual) | $6,800 | $7,000 |
| Uninsured (share of residents) | 17.7% | 5.7% |
| Primary care providers / 100k | 65 | 67 |
| Childcare (annual, infant) | $9,500 | $12,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 97 | 12 |
| Days per year ≥ 100°F | 17 | 0 |
| Homes with air conditioning (state) | 95% | 91% |
| Avg commute (min) | 28 | 27 |
| Commute by driving alone | 71.3% | 78.5% |
| Home insurance / yr | $3,600 | $1,200 |
| Auto insurance / yr | $2,100 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 90.4 — Relatively Moderate |
| Flood insurance / yr | $900 | $650 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 21.5 |
| Gas $/gal | 3.00 | 3.55 |
| Natural gas / mo | $52 | $82 |
| Water & sewer / mo | $134 | $65 |
| Home internet / mo | $83 | $78 |
| Violent crime /100k (state avg) | 430 | 390 |
| Avg summer high °F | 96 | 85 |
| Avg winter low °F | 38 | 22 |
| Annual precipitation (in) | 38.3 | 44.1 |
| Annual snowfall (in) | 1.7 | 23.1 |
| Sunshine (% possible) | 61% | 56% |
| Permit difficulty (1–5) | 2 | 3 |
Ad · affiliate links
Find a job in Dallas or York
Openings in each metro, so you can check what your salary actually looks like before you move.