Fort Smith, AR vs Washington, DC
Moving from Fort Smith to Washington? Here's what changes — from your equivalent salary to housing ($205,554 → $583,013 median home) and taxes.


Fort Smith vs Washington at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Fort Smith, AR, you'd need about $126,517 in Washington, DC (+$26,517).
Livability — Fort Smith, AR: 73 · Washington, DC: 39 (0–100).
What your home budget buys
A $500,000 home budget gets you about 4,864 sqft in Fort Smith vs 1,286 sqft in Washington ($103 vs $389 per sqft).
Annual cost breakdown (at $100,000)
| Category | Fort Smith, AR | Washington, DC | Difference |
|---|---|---|---|
| Housing | $12,252 | $28,992 | +$16,740 |
| Groceries | $4,657 | $5,318 | +$661 |
| Transportation | $3,405 | $3,855 | +$450 |
| Utilities | $3,948 | $7,932 | +$3,984 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $7,129 | $9,000 | +$1,871 |
| Total | $31,571 | $55,277 | +$23,706 |
Effective state & local tax rate on $100,000 — Fort Smith, AR: 7.1% · Washington, DC: 9.0% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Fort Smith, AR | Washington, DC |
|---|---|---|
| Cost-of-living index | 85.3 | 109.5 |
| Unemployment rate | 5.23% | 4.87% |
| Population growth (5-yr) | -12.6% | 4.2% |
| Air quality (median AQI) | 44 | 49 |
| Big Mac price (est.) | $4.85 | $6.23 |
| Median home price | $205,554 | $583,013 |
| Home price ÷ income | 3.9× | 4.9× |
| 1-yr home appreciation | 4.6% | -0.5% |
| Price per square foot | $103 | $389 |
| Median rent | $1,021 | $2,416 |
| Total tax burden (state avg, Tax Foundation) | 10.2% | 12.0% |
| Combined sales tax | 9.47% | 6.00% |
| Capital gains tax | 3.90% | 10.75% |
| Property tax rate | 0.62% | 0.95% |
| Life expectancy at birth | 72.8 yrs | 80.8 yrs |
| Healthcare (annual) | $6,000 | $7,800 |
| Uninsured (share of residents) | 11.7% | 7.4% |
| Primary care providers / 100k | 89 | 87 |
| Childcare (annual, infant) | $7,500 | $26,000 |
| Vehicle property tax | 1.02% | None |
| Days per year ≥ 90°F | 69 | 31 |
| Days per year ≥ 100°F | 9 | 1 |
| Homes with air conditioning (state) | 93% | 93% |
| Avg commute (min) | 22 | 34 |
| Commute by driving alone | 81.4% | 56.8% |
| Home insurance / yr | $2,800 | $1,400 |
| Auto insurance / yr | $1,900 | $2,000 |
| FEMA risk index (0–100, higher = more risk) | 81.4 — Relatively Moderate | 82.9 — Relatively Moderate |
| Flood insurance / yr | $750 | $800 |
| Earthquake insurance / yr | $350 | $100 |
| Electricity ¢/kWh | 14.2 | 25.4 |
| Gas $/gal | 2.95 | 3.40 |
| Natural gas / mo | $62 | $80 |
| Water & sewer / mo | $62 | $271 |
| Home internet / mo | $78 | $81 |
| Violent crime /100k (state avg) | 640 | 1,000 |
| Avg summer high °F | 93 | 88 |
| Avg winter low °F | 30 | 29 |
| Annual precipitation (in) | 49.0 | 41.8 |
| Annual snowfall (in) | 8.0 | 13.7 |
| Sunshine (% possible) | 60% | 56% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Fort Smith or Washington
Openings in each metro, so you can check what your salary actually looks like before you move.