Fresno, CA vs Chicago, IL
Moving from Fresno to Chicago? Here's what changes — from your equivalent salary to housing ($409,749 → $353,998 median home) and taxes.


Fresno vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Fresno, CA, you'd need about $97,880 in Chicago, IL (−$2,120).
Livability — Fresno, CA: 54 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,830 sqft in Fresno vs 2,402 sqft in Chicago ($273 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Fresno, CA | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $24,240 | $27,192 | +$2,952 |
| Groceries | $5,247 | $5,215 | −$31 |
| Transportation | $5,125 | $3,550 | −$1,575 |
| Utilities | $7,320 | $4,800 | −$2,520 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,826 | $8,051 | −$775 |
| Total | $50,937 | $48,988 | −$1,949 |
Effective state & local tax rate on $100,000 — Fresno, CA: 8.8% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Fresno, CA | Chicago, IL |
|---|---|---|
| Cost-of-living index | 104.0 | 102.5 |
| Unemployment rate | 8.62% | 6.19% |
| Population growth (5-yr) | 3.8% | 0.2% |
| Air quality (median AQI) | 67 | 56 |
| Big Mac price (est.) | $5.92 | $5.83 |
| Median home price | $409,749 | $353,998 |
| Home price ÷ income | 6.0× | 4.2× |
| 1-yr home appreciation | 0.9% | 4.4% |
| Price per square foot | $273 | $208 |
| Median rent | $2,020 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 13.5% | 12.9% |
| Combined sales tax | 8.82% | 8.86% |
| Capital gains tax | 13.30% | 4.95% |
| Property tax rate | 0.77% | 2.11% |
| Life expectancy at birth | 76.0 yrs | 78.2 yrs |
| Healthcare (annual) | $7,200 | $6,800 |
| Uninsured (share of residents) | 7.9% | 8.4% |
| Primary care providers / 100k | 65 | 85 |
| Childcare (annual, infant) | $19,000 | $14,000 |
| Vehicle property tax | 0.65% | None |
| Days per year ≥ 90°F | 106 | 18 |
| Days per year ≥ 100°F | 32 | 1 |
| Homes with air conditioning (state) | 72% | 96% |
| Avg commute (min) | 23 | 31 |
| Commute by driving alone | 74.4% | 63.6% |
| Home insurance / yr | $1,500 | $1,900 |
| Auto insurance / yr | $2,400 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 98.9 — Relatively High | 97.1 — Relatively High |
| Flood insurance / yr | $750 | $700 |
| Earthquake insurance / yr | $950 | $300 |
| Electricity ¢/kWh | 35.3 | 20.5 |
| Gas $/gal | 4.85 | 3.60 |
| Natural gas / mo | $72 | $82 |
| Water & sewer / mo | $138 | $57 |
| Home internet / mo | $83 | $77 |
| Violent crime /100k (state avg) | 500 | 430 |
| Avg summer high °F | 84 | 85 |
| Avg winter low °F | 45 | 15 |
| Annual precipitation (in) | 11.0 | 40.9 |
| Annual snowfall (in) | 0.0 | 38.8 |
| Sunshine (% possible) | 79% | 54% |
| Permit difficulty (1–5) | 5 | 4 |
Ad · affiliate links
Find a job in Fresno or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.