Huntington, WV vs Dallas, TX
Moving from Huntington to Dallas? Here's what changes — from your equivalent salary to housing ($166,506 → $366,823 median home) and taxes.


Huntington vs Dallas at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Huntington, WV, you'd need about $102,959 in Dallas, TX (+$2,959).
Livability — Huntington, WV: 77 · Dallas, TX: 67 (0–100).
What your home budget buys
A $500,000 home budget gets you about 5,107 sqft in Huntington vs 2,862 sqft in Dallas ($98 vs $175 per sqft).
Annual cost breakdown (at $100,000)
| Category | Huntington, WV | Dallas, TX | Difference |
|---|---|---|---|
| Housing | $13,128 | $20,136 | +$7,008 |
| Groceries | $4,773 | $5,182 | +$409 |
| Transportation | $3,410 | $3,675 | +$265 |
| Utilities | $6,468 | $5,064 | −$1,404 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $6,274 | $2,870 | −$3,404 |
| Total | $34,233 | $37,107 | +$2,874 |
Effective state & local tax rate on $100,000 — Huntington, WV: 6.3% · Dallas, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Huntington, WV | Dallas, TX |
|---|---|---|
| Cost-of-living index | 88.1 | 102.5 |
| Unemployment rate | 5.32% | 4.62% |
| Population growth (5-yr) | -0.4% | 8.0% |
| Air quality (median AQI) | 44 | 59 |
| Big Mac price (est.) | $5.01 | $5.83 |
| Median home price | $166,506 | $366,823 |
| Home price ÷ income | 3.0× | 4.4× |
| 1-yr home appreciation | 0.5% | -3.3% |
| Price per square foot | $98 | $175 |
| Median rent | $1,094 | $1,678 |
| Total tax burden (state avg, Tax Foundation) | 9.8% | 8.6% |
| Combined sales tax | 6.55% | 8.20% |
| Capital gains tax | 5.12% | None |
| Property tax rate | 0.71% | 1.76% |
| Life expectancy at birth | 71.2 yrs | 77.9 yrs |
| Healthcare (annual) | $7,200 | $6,800 |
| Uninsured (share of residents) | 7.0% | 17.7% |
| Primary care providers / 100k | 91 | 65 |
| Childcare (annual, infant) | $9,000 | $9,500 |
| Vehicle property tax | 1.66% | None |
| Days per year ≥ 90°F | 22 | 97 |
| Days per year ≥ 100°F | 0 | 17 |
| Homes with air conditioning (state) | 89% | 95% |
| Avg commute (min) | 24 | 28 |
| Commute by driving alone | 81.5% | 71.3% |
| Home insurance / yr | $1,300 | $3,600 |
| Auto insurance / yr | $1,700 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 72.7 — Relatively Low | 96.5 — Relatively High |
| Flood insurance / yr | $650 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 16.1 | 17.0 |
| Gas $/gal | 3.30 | 3.00 |
| Natural gas / mo | $68 | $52 |
| Water & sewer / mo | $253 | $134 |
| Home internet / mo | $73 | $83 |
| Violent crime /100k (state avg) | 280 | 430 |
| Avg summer high °F | 84 | 96 |
| Avg winter low °F | 26 | 38 |
| Annual precipitation (in) | 45.5 | 38.3 |
| Annual snowfall (in) | 12.0 | 1.7 |
| Sunshine (% possible) | 55% | 61% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Huntington or Dallas
Openings in each metro, so you can check what your salary actually looks like before you move.