Huntington, WV vs Los Angeles, CA
Moving from Huntington to Los Angeles? Here's what changes — from your equivalent salary to housing ($166,506 → $968,608 median home) and taxes.


Huntington vs Los Angeles at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Huntington, WV, you'd need about $131,364 in Los Angeles, CA (+$31,364).
Livability — Huntington, WV: 77 · Los Angeles, CA: 42 (0–100).
What your home budget buys
A $500,000 home budget gets you about 5,107 sqft in Huntington vs 774 sqft in Los Angeles ($98 vs $646 per sqft).
Annual cost breakdown (at $100,000)
| Category | Huntington, WV | Los Angeles, CA | Difference |
|---|---|---|---|
| Housing | $13,128 | $34,908 | +$21,780 |
| Groceries | $4,773 | $5,354 | +$581 |
| Transportation | $3,410 | $5,125 | +$1,715 |
| Utilities | $6,468 | $7,320 | +$852 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $6,274 | $8,826 | +$2,552 |
| Total | $34,233 | $61,713 | +$27,479 |
Effective state & local tax rate on $100,000 — Huntington, WV: 6.3% · Los Angeles, CA: 8.8% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Huntington, WV | Los Angeles, CA |
|---|---|---|
| Cost-of-living index | 88.1 | 114.7 |
| Unemployment rate | 5.32% | 6.59% |
| Population growth (5-yr) | -0.4% | -1.1% |
| Air quality (median AQI) | 44 | 80 |
| Big Mac price (est.) | $5.01 | $6.53 |
| Median home price | $166,506 | $968,608 |
| Home price ÷ income | 3.0× | 10.9× |
| 1-yr home appreciation | 0.5% | 0.3% |
| Price per square foot | $98 | $646 |
| Median rent | $1,094 | $2,909 |
| Total tax burden (state avg, Tax Foundation) | 9.8% | 13.5% |
| Combined sales tax | 6.55% | 8.82% |
| Capital gains tax | 5.12% | 13.30% |
| Property tax rate | 0.71% | 0.69% |
| Life expectancy at birth | 71.2 yrs | 79.9 yrs |
| Healthcare (annual) | $7,200 | $7,200 |
| Uninsured (share of residents) | 7.0% | 8.9% |
| Primary care providers / 100k | 91 | 81 |
| Childcare (annual, infant) | $9,000 | $19,000 |
| Vehicle property tax | 1.66% | 0.65% |
| Days per year ≥ 90°F | 22 | 21 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 89% | 72% |
| Avg commute (min) | 24 | 30 |
| Commute by driving alone | 81.5% | 67.1% |
| Home insurance / yr | $1,300 | $1,500 |
| Auto insurance / yr | $1,700 | $2,400 |
| FEMA risk index (0–100, higher = more risk) | 72.7 — Relatively Low | 100.0 — Very High |
| Flood insurance / yr | $650 | $750 |
| Earthquake insurance / yr | $100 | $950 |
| Electricity ¢/kWh | 16.1 | 35.3 |
| Gas $/gal | 3.30 | 4.85 |
| Natural gas / mo | $68 | $72 |
| Water & sewer / mo | $253 | $138 |
| Home internet / mo | $73 | $83 |
| Violent crime /100k (state avg) | 280 | 500 |
| Avg summer high °F | 84 | 84 |
| Avg winter low °F | 26 | 45 |
| Annual precipitation (in) | 45.5 | 14.3 |
| Annual snowfall (in) | 12.0 | 0.0 |
| Sunshine (% possible) | 55% | 73% |
| Permit difficulty (1–5) | 2 | 5 |
Ad · affiliate links
Find a job in Huntington or Los Angeles
Openings in each metro, so you can check what your salary actually looks like before you move.