Jackson, MS vs Washington, DC
Moving from Jackson to Washington? Here's what changes — from your equivalent salary to housing ($215,136 → $583,013 median home) and taxes.


Jackson vs Washington at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Jackson, MS, you'd need about $120,320 in Washington, DC (+$20,320).
Livability — Jackson, MS: 76 · Washington, DC: 39 (0–100).
What your home budget buys
A $500,000 home budget gets you about 4,766 sqft in Jackson vs 1,286 sqft in Washington ($105 vs $389 per sqft).
Annual cost breakdown (at $100,000)
| Category | Jackson, MS | Washington, DC | Difference |
|---|---|---|---|
| Housing | $17,400 | $28,992 | +$11,592 |
| Groceries | $4,722 | $5,318 | +$596 |
| Transportation | $3,410 | $3,855 | +$445 |
| Utilities | $4,524 | $7,932 | +$3,408 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $6,875 | $9,000 | +$2,126 |
| Total | $37,111 | $55,277 | +$18,166 |
Effective state & local tax rate on $100,000 — Jackson, MS: 6.9% · Washington, DC: 9.0% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Jackson, MS | Washington, DC |
|---|---|---|
| Cost-of-living index | 89.8 | 109.5 |
| Unemployment rate | 6.03% | 4.87% |
| Population growth (5-yr) | 2.2% | 4.2% |
| Air quality (median AQI) | 48 | 49 |
| Big Mac price (est.) | $5.11 | $6.23 |
| Median home price | $215,136 | $583,013 |
| Home price ÷ income | 3.6× | 4.9× |
| 1-yr home appreciation | 2.4% | -0.5% |
| Price per square foot | $105 | $389 |
| Median rent | $1,450 | $2,416 |
| Total tax burden (state avg, Tax Foundation) | 9.8% | 12.0% |
| Combined sales tax | 7.07% | 6.00% |
| Capital gains tax | 4.70% | 10.75% |
| Property tax rate | 0.77% | 0.95% |
| Life expectancy at birth | 73.1 yrs | 80.8 yrs |
| Healthcare (annual) | $6,300 | $7,800 |
| Uninsured (share of residents) | 12.0% | 7.4% |
| Primary care providers / 100k | 76 | 87 |
| Childcare (annual, infant) | $6,000 | $26,000 |
| Vehicle property tax | 3.42% | None |
| Days per year ≥ 90°F | 63 | 31 |
| Days per year ≥ 100°F | 3 | 1 |
| Homes with air conditioning (state) | 93% | 93% |
| Avg commute (min) | 25 | 34 |
| Commute by driving alone | 80.3% | 56.8% |
| Home insurance / yr | $3,100 | $1,400 |
| Auto insurance / yr | $1,900 | $2,000 |
| FEMA risk index (0–100, higher = more risk) | 82.5 — Relatively Moderate | 82.9 — Relatively Moderate |
| Flood insurance / yr | $900 | $800 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 16.8 | 25.4 |
| Gas $/gal | 2.90 | 3.40 |
| Natural gas / mo | $58 | $80 |
| Water & sewer / mo | $93 | $271 |
| Home internet / mo | $75 | $81 |
| Violent crime /100k (state avg) | 280 | 1,000 |
| Avg summer high °F | 92 | 88 |
| Avg winter low °F | 38 | 29 |
| Annual precipitation (in) | 54.9 | 41.8 |
| Annual snowfall (in) | 2.7 | 13.7 |
| Sunshine (% possible) | 64% | 56% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Jackson or Washington
Openings in each metro, so you can check what your salary actually looks like before you move.