Kingsport, TN vs Chicago, IL
Moving from Kingsport to Chicago? Here's what changes — from your equivalent salary to housing ($246,242 → $353,998 median home) and taxes.


Kingsport vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Kingsport, TN, you'd need about $118,092 in Chicago, IL (+$18,092).
Livability — Kingsport, TN: 75 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 4,062 sqft in Kingsport vs 2,402 sqft in Chicago ($123 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Kingsport, TN | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $16,200 | $27,192 | +$10,992 |
| Groceries | $4,736 | $5,215 | +$479 |
| Transportation | $3,130 | $3,550 | +$420 |
| Utilities | $4,764 | $4,800 | +$36 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $3,343 | $8,051 | +$4,709 |
| Total | $32,352 | $48,988 | +$16,636 |
Effective state & local tax rate on $100,000 — Kingsport, TN: 3.3% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Kingsport, TN | Chicago, IL |
|---|---|---|
| Cost-of-living index | 85.0 | 102.5 |
| Unemployment rate | 5.96% | 6.19% |
| Population growth (5-yr) | 0.5% | 0.2% |
| Air quality (median AQI) | 41 | 56 |
| Big Mac price (est.) | $4.84 | $5.83 |
| Median home price | $246,242 | $353,998 |
| Home price ÷ income | 4.6× | 4.2× |
| 1-yr home appreciation | 1.2% | 4.4% |
| Price per square foot | $123 | $208 |
| Median rent | $1,350 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 7.6% | 12.9% |
| Combined sales tax | 9.55% | 8.86% |
| Capital gains tax | None | 4.95% |
| Property tax rate | 0.63% | 2.11% |
| Life expectancy at birth | 72.8 yrs | 78.2 yrs |
| Healthcare (annual) | $6,300 | $6,800 |
| Uninsured (share of residents) | 9.7% | 8.4% |
| Primary care providers / 100k | 90 | 85 |
| Childcare (annual, infant) | $9,000 | $14,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 14 | 18 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 93% | 96% |
| Avg commute (min) | 24 | 31 |
| Commute by driving alone | 81.9% | 63.6% |
| Home insurance / yr | $2,200 | $1,900 |
| Auto insurance / yr | $1,600 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 58.6 — Relatively Low | 97.1 — Relatively High |
| Flood insurance / yr | $700 | $700 |
| Earthquake insurance / yr | $350 | $300 |
| Electricity ¢/kWh | 14.9 | 20.5 |
| Gas $/gal | 2.95 | 3.60 |
| Natural gas / mo | $62 | $82 |
| Water & sewer / mo | $121 | $57 |
| Home internet / mo | $80 | $77 |
| Violent crime /100k (state avg) | 600 | 430 |
| Avg summer high °F | 89 | 85 |
| Avg winter low °F | 30 | 15 |
| Annual precipitation (in) | 50.5 | 40.9 |
| Annual snowfall (in) | 4.7 | 38.8 |
| Sunshine (% possible) | 60% | 54% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Kingsport or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.