Lafayette, LA vs Dallas, TX
Moving from Lafayette to Dallas? Here's what changes — from your equivalent salary to housing ($202,312 → $366,823 median home) and taxes.


Lafayette vs Dallas at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Lafayette, LA, you'd need about $100,630 in Dallas, TX (+$630).
Livability — Lafayette, LA: 73 · Dallas, TX: 67 (0–100).
What your home budget buys
A $500,000 home budget gets you about 4,941 sqft in Lafayette vs 2,862 sqft in Dallas ($101 vs $175 per sqft).
Annual cost breakdown (at $100,000)
| Category | Lafayette, LA | Dallas, TX | Difference |
|---|---|---|---|
| Housing | $16,452 | $20,136 | +$3,684 |
| Groceries | $4,650 | $5,182 | +$532 |
| Transportation | $4,475 | $3,675 | −$800 |
| Utilities | $4,392 | $5,064 | +$672 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $6,346 | $2,870 | −$3,476 |
| Total | $36,495 | $37,107 | +$612 |
Effective state & local tax rate on $100,000 — Lafayette, LA: 6.3% · Dallas, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Lafayette, LA | Dallas, TX |
|---|---|---|
| Cost-of-living index | 87.6 | 102.5 |
| Unemployment rate | 5.97% | 4.62% |
| Population growth (5-yr) | -1.6% | 8.0% |
| Air quality (median AQI) | 51 | 59 |
| Big Mac price (est.) | $4.98 | $5.83 |
| Median home price | $202,312 | $366,823 |
| Home price ÷ income | 3.5× | 4.4× |
| 1-yr home appreciation | 2.1% | -3.3% |
| Price per square foot | $101 | $175 |
| Median rent | $1,371 | $1,678 |
| Total tax burden (state avg, Tax Foundation) | 9.1% | 8.6% |
| Combined sales tax | 9.56% | 8.20% |
| Capital gains tax | 4.25% | None |
| Property tax rate | 0.49% | 1.76% |
| Life expectancy at birth | 74.5 yrs | 77.9 yrs |
| Healthcare (annual) | $6,600 | $6,800 |
| Uninsured (share of residents) | 8.5% | 17.7% |
| Primary care providers / 100k | 78 | 65 |
| Childcare (annual, infant) | $8,000 | $9,500 |
| Vehicle property tax | 0.10% | None |
| Days per year ≥ 90°F | 90 | 97 |
| Days per year ≥ 100°F | 1 | 17 |
| Homes with air conditioning (state) | 93% | 95% |
| Avg commute (min) | 26 | 28 |
| Commute by driving alone | 82.4% | 71.3% |
| Home insurance / yr | $3,500 | $3,600 |
| Auto insurance / yr | $2,900 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 91.8 — Relatively Moderate | 96.5 — Relatively High |
| Flood insurance / yr | $1,000 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 14.4 | 17.0 |
| Gas $/gal | 2.95 | 3.00 |
| Natural gas / mo | $52 | $52 |
| Water & sewer / mo | $108 | $134 |
| Home internet / mo | $76 | $83 |
| Violent crime /100k (state avg) | 630 | 430 |
| Avg summer high °F | 92 | 96 |
| Avg winter low °F | 43 | 38 |
| Annual precipitation (in) | 63.4 | 38.3 |
| Annual snowfall (in) | 0.0 | 1.7 |
| Sunshine (% possible) | 57% | 61% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Lafayette or Dallas
Openings in each metro, so you can check what your salary actually looks like before you move.