Lexington, KY vs Dallas, TX
Moving from Lexington to Dallas? Here's what changes — from your equivalent salary to housing ($327,671 → $366,823 median home) and taxes.


Lexington vs Dallas at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Lexington, KY, you'd need about $99,518 in Dallas, TX (−$482).
Livability — Lexington, KY: 72 · Dallas, TX: 67 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,899 sqft in Lexington vs 2,862 sqft in Dallas ($173 vs $175 per sqft).
Annual cost breakdown (at $100,000)
| Category | Lexington, KY | Dallas, TX | Difference |
|---|---|---|---|
| Housing | $18,336 | $20,136 | +$1,800 |
| Groceries | $4,721 | $5,182 | +$461 |
| Transportation | $3,870 | $3,675 | −$195 |
| Utilities | $4,368 | $5,064 | +$696 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $6,100 | $2,870 | −$3,230 |
| Total | $37,575 | $37,107 | −$468 |
Effective state & local tax rate on $100,000 — Lexington, KY: 6.1% · Dallas, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Lexington, KY | Dallas, TX |
|---|---|---|
| Cost-of-living index | 92.5 | 102.5 |
| Unemployment rate | 4.70% | 4.62% |
| Population growth (5-yr) | 3.0% | 8.0% |
| Air quality (median AQI) | 43 | 59 |
| Big Mac price (est.) | $5.26 | $5.83 |
| Median home price | $327,671 | $366,823 |
| Home price ÷ income | 4.8× | 4.4× |
| 1-yr home appreciation | 2.7% | -3.3% |
| Price per square foot | $173 | $175 |
| Median rent | $1,528 | $1,678 |
| Total tax burden (state avg, Tax Foundation) | 9.6% | 8.6% |
| Combined sales tax | 6.00% | 8.20% |
| Capital gains tax | 4.00% | None |
| Property tax rate | 0.83% | 1.76% |
| Life expectancy at birth | 76.1 yrs | 77.9 yrs |
| Healthcare (annual) | $6,300 | $6,800 |
| Uninsured (share of residents) | 7.0% | 17.7% |
| Primary care providers / 100k | 99 | 65 |
| Childcare (annual, infant) | $9,000 | $9,500 |
| Vehicle property tax | 1.44% | None |
| Days per year ≥ 90°F | 19 | 97 |
| Days per year ≥ 100°F | 0 | 17 |
| Homes with air conditioning (state) | 95% | 95% |
| Avg commute (min) | 22 | 28 |
| Commute by driving alone | 76.2% | 71.3% |
| Home insurance / yr | $2,200 | $3,600 |
| Auto insurance / yr | $2,200 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 74.1 — Relatively Low | 96.5 — Relatively High |
| Flood insurance / yr | $700 | $900 |
| Earthquake insurance / yr | $250 | $100 |
| Electricity ¢/kWh | 15.0 | 17.0 |
| Gas $/gal | 3.10 | 3.00 |
| Natural gas / mo | $70 | $52 |
| Water & sewer / mo | $81 | $134 |
| Home internet / mo | $78 | $83 |
| Violent crime /100k (state avg) | 260 | 430 |
| Avg summer high °F | 88 | 96 |
| Avg winter low °F | 26 | 38 |
| Annual precipitation (in) | 48.3 | 38.3 |
| Annual snowfall (in) | 13.4 | 1.7 |
| Sunshine (% possible) | 56% | 61% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Lexington or Dallas
Openings in each metro, so you can check what your salary actually looks like before you move.