Lincoln, NE vs Chicago, IL
Moving from Lincoln to Chicago? Here's what changes — from your equivalent salary to housing ($304,242 → $353,998 median home) and taxes.


Lincoln vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Lincoln, NE, you'd need about $113,929 in Chicago, IL (+$13,929).
Livability — Lincoln, NE: 68 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,793 sqft in Lincoln vs 2,402 sqft in Chicago ($179 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Lincoln, NE | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $16,128 | $27,192 | +$11,064 |
| Groceries | $4,827 | $5,215 | +$388 |
| Transportation | $3,300 | $3,550 | +$250 |
| Utilities | $4,584 | $4,800 | +$216 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $7,162 | $8,051 | +$889 |
| Total | $36,181 | $48,988 | +$12,807 |
Effective state & local tax rate on $100,000 — Lincoln, NE: 7.2% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Lincoln, NE | Chicago, IL |
|---|---|---|
| Cost-of-living index | 91.9 | 102.5 |
| Unemployment rate | 3.11% | 6.19% |
| Population growth (5-yr) | 5.0% | 0.2% |
| Air quality (median AQI) | 41 | 56 |
| Big Mac price (est.) | $5.23 | $5.83 |
| Median home price | $304,242 | $353,998 |
| Home price ÷ income | 4.3× | 4.2× |
| 1-yr home appreciation | 4.1% | 4.4% |
| Price per square foot | $179 | $208 |
| Median rent | $1,344 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 11.5% | 12.9% |
| Combined sales tax | 6.97% | 8.86% |
| Capital gains tax | 5.20% | 4.95% |
| Property tax rate | 1.59% | 2.11% |
| Life expectancy at birth | 79.1 yrs | 78.2 yrs |
| Healthcare (annual) | $6,600 | $6,800 |
| Uninsured (share of residents) | 7.2% | 8.4% |
| Primary care providers / 100k | 69 | 85 |
| Childcare (annual, infant) | $12,000 | $14,000 |
| Vehicle property tax | 2.27% | None |
| Days per year ≥ 90°F | 35 | 18 |
| Days per year ≥ 100°F | 4 | 1 |
| Homes with air conditioning (state) | 95% | 96% |
| Avg commute (min) | 19 | 31 |
| Commute by driving alone | 76.3% | 63.6% |
| Home insurance / yr | $3,600 | $1,900 |
| Auto insurance / yr | $1,600 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 87.3 — Relatively Moderate | 97.1 — Relatively High |
| Flood insurance / yr | $650 | $700 |
| Earthquake insurance / yr | $100 | $300 |
| Electricity ¢/kWh | 13.3 | 20.5 |
| Gas $/gal | 3.10 | 3.60 |
| Natural gas / mo | $79 | $82 |
| Water & sewer / mo | $108 | $57 |
| Home internet / mo | $75 | $77 |
| Violent crime /100k (state avg) | 330 | 430 |
| Avg summer high °F | 88 | 85 |
| Avg winter low °F | 14 | 15 |
| Annual precipitation (in) | 28.0 | 40.9 |
| Annual snowfall (in) | 25.0 | 38.8 |
| Sunshine (% possible) | 62% | 54% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Lincoln or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.