Los Angeles, CA vs Allentown, PA
Moving from Los Angeles to Allentown? Here's what changes — from your equivalent salary to housing ($968,608 → $363,989 median home) and taxes.


Los Angeles vs Allentown at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Los Angeles, CA, you'd need about $78,258 in Allentown, PA (−$21,742).
Livability — Los Angeles, CA: 42 · Allentown, PA: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 774 sqft in Los Angeles vs 2,404 sqft in Allentown ($646 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Los Angeles, CA | Allentown, PA | Difference |
|---|---|---|---|
| Housing | $34,908 | $22,284 | −$12,624 |
| Groceries | $5,354 | $4,911 | −$443 |
| Transportation | $5,125 | $3,440 | −$1,685 |
| Utilities | $7,320 | $5,016 | −$2,304 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,826 | $5,289 | −$3,537 |
| Total | $61,713 | $41,120 | −$20,592 |
Effective state & local tax rate on $100,000 — Los Angeles, CA: 8.8% · Allentown, PA: 5.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Los Angeles, CA | Allentown, PA |
|---|---|---|
| Cost-of-living index | 114.7 | 98.9 |
| Unemployment rate | 6.59% | 5.48% |
| Population growth (5-yr) | -1.1% | 3.6% |
| Air quality (median AQI) | 80 | 41 |
| Big Mac price (est.) | $6.53 | $5.63 |
| Median home price | $968,608 | $363,989 |
| Home price ÷ income | 10.9× | 4.6× |
| 1-yr home appreciation | 0.3% | 3.0% |
| Price per square foot | $646 | $208 |
| Median rent | $2,909 | $1,857 |
| Total tax burden (state avg, Tax Foundation) | 13.5% | 10.6% |
| Combined sales tax | 8.82% | 6.34% |
| Capital gains tax | 13.30% | 3.07% |
| Property tax rate | 0.69% | 1.85% |
| Life expectancy at birth | 79.9 yrs | 78.1 yrs |
| Healthcare (annual) | $7,200 | $7,000 |
| Uninsured (share of residents) | 8.9% | 6.5% |
| Primary care providers / 100k | 81 | 81 |
| Childcare (annual, infant) | $19,000 | $12,000 |
| Vehicle property tax | 0.65% | None |
| Days per year ≥ 90°F | 21 | 12 |
| Days per year ≥ 100°F | 1 | -778 |
| Homes with air conditioning (state) | 72% | 91% |
| Avg commute (min) | 30 | 27 |
| Commute by driving alone | 67.1% | 76.0% |
| Home insurance / yr | $1,500 | $1,200 |
| Auto insurance / yr | $2,400 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 100.0 — Very High | 88.2 — Relatively Moderate |
| Flood insurance / yr | $750 | $650 |
| Earthquake insurance / yr | $950 | $100 |
| Electricity ¢/kWh | 35.3 | 21.5 |
| Gas $/gal | 4.85 | 3.55 |
| Natural gas / mo | $72 | $82 |
| Water & sewer / mo | $138 | $65 |
| Home internet / mo | $83 | $78 |
| Violent crime /100k (state avg) | 500 | 390 |
| Avg summer high °F | 84 | 85 |
| Avg winter low °F | 45 | 22 |
| Annual precipitation (in) | 14.3 | 44.1 |
| Annual snowfall (in) | 0.0 | 30.0 |
| Sunshine (% possible) | 73% | 55% |
| Permit difficulty (1–5) | 5 | 3 |
Ad · affiliate links
Find a job in Los Angeles or Allentown
Openings in each metro, so you can check what your salary actually looks like before you move.