Los Angeles, CA vs Providence, RI
Moving from Los Angeles to Providence? Here's what changes — from your equivalent salary to housing ($968,608 → $524,867 median home) and taxes.


Los Angeles vs Providence at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Los Angeles, CA, you'd need about $84,428 in Providence, RI (−$15,572).
Livability — Los Angeles, CA: 42 · Providence, RI: 58 (0–100).
What your home budget buys
A $500,000 home budget gets you about 774 sqft in Los Angeles vs 1,524 sqft in Providence ($646 vs $328 per sqft).
Annual cost breakdown (at $100,000)
| Category | Los Angeles, CA | Providence, RI | Difference |
|---|---|---|---|
| Housing | $34,908 | $25,956 | −$8,952 |
| Groceries | $5,354 | $4,922 | −$432 |
| Transportation | $5,125 | $3,875 | −$1,250 |
| Utilities | $7,320 | $5,928 | −$1,392 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,826 | $6,401 | −$2,425 |
| Total | $61,713 | $47,262 | −$14,451 |
Effective state & local tax rate on $100,000 — Los Angeles, CA: 8.8% · Providence, RI: 6.4% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Los Angeles, CA | Providence, RI |
|---|---|---|
| Cost-of-living index | 114.7 | 101.5 |
| Unemployment rate | 6.59% | 5.82% |
| Population growth (5-yr) | -1.1% | 3.6% |
| Air quality (median AQI) | 80 | 42 |
| Big Mac price (est.) | $6.53 | $5.78 |
| Median home price | $968,608 | $524,867 |
| Home price ÷ income | 10.9× | 6.5× |
| 1-yr home appreciation | 0.3% | 3.1% |
| Price per square foot | $646 | $328 |
| Median rent | $2,909 | $2,163 |
| Total tax burden (state avg, Tax Foundation) | 13.5% | 11.4% |
| Combined sales tax | 8.82% | 7.00% |
| Capital gains tax | 13.30% | 5.99% |
| Property tax rate | 0.69% | 1.31% |
| Life expectancy at birth | 79.9 yrs | 78.3 yrs |
| Healthcare (annual) | $7,200 | $7,600 |
| Uninsured (share of residents) | 8.9% | 4.5% |
| Primary care providers / 100k | 81 | 81 |
| Childcare (annual, infant) | $19,000 | $13,000 |
| Vehicle property tax | 0.65% | None |
| Days per year ≥ 90°F | 21 | 9 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 72% | 90% |
| Avg commute (min) | 30 | 26 |
| Commute by driving alone | 67.1% | 74.9% |
| Home insurance / yr | $1,500 | $1,700 |
| Auto insurance / yr | $2,400 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 100.0 — Very High | 82.4 — Relatively Moderate |
| Flood insurance / yr | $750 | $900 |
| Earthquake insurance / yr | $950 | $100 |
| Electricity ¢/kWh | 35.3 | 28.3 |
| Gas $/gal | 4.85 | 3.35 |
| Natural gas / mo | $72 | $92 |
| Water & sewer / mo | $138 | $80 |
| Home internet / mo | $83 | $67 |
| Violent crime /100k (state avg) | 500 | 240 |
| Avg summer high °F | 84 | 82 |
| Avg winter low °F | 45 | 21 |
| Annual precipitation (in) | 14.3 | 47.5 |
| Annual snowfall (in) | 0.0 | 36.6 |
| Sunshine (% possible) | 73% | 56% |
| Permit difficulty (1–5) | 5 | 4 |
Ad · affiliate links
Find a job in Los Angeles or Providence
Openings in each metro, so you can check what your salary actually looks like before you move.