McAllen, TX vs Dallas, TX
Moving from McAllen to Dallas? Here's what changes — from your equivalent salary to housing ($193,978 → $366,823 median home) and taxes.


McAllen vs Dallas at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in McAllen, TX, you'd need about $107,346 in Dallas, TX (+$7,346).
Livability — McAllen, TX: 78 · Dallas, TX: 67 (0–100).
What your home budget buys
A $500,000 home budget gets you about 5,411 sqft in McAllen vs 2,862 sqft in Dallas ($92 vs $175 per sqft).
Annual cost breakdown (at $100,000)
| Category | McAllen, TX | Dallas, TX | Difference |
|---|---|---|---|
| Housing | $13,536 | $20,136 | +$6,600 |
| Groceries | $4,647 | $5,182 | +$536 |
| Transportation | $3,675 | $3,675 | +$0 |
| Utilities | $5,064 | $5,064 | +$0 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $2,870 | +$0 |
| Total | $29,972 | $37,107 | +$7,136 |
Effective state & local tax rate on $100,000 — McAllen, TX: 2.9% · Dallas, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | McAllen, TX | Dallas, TX |
|---|---|---|
| Cost-of-living index | 86.1 | 102.5 |
| Unemployment rate | 7.61% | 4.62% |
| Population growth (5-yr) | 4.0% | 8.0% |
| Air quality (median AQI) | 54 | 59 |
| Big Mac price (est.) | $4.90 | $5.83 |
| Median home price | $193,978 | $366,823 |
| Home price ÷ income | 3.9× | 4.4× |
| 1-yr home appreciation | 0.6% | -3.3% |
| Price per square foot | $92 | $175 |
| Median rent | $1,128 | $1,678 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 8.6% |
| Combined sales tax | 8.20% | 8.20% |
| Capital gains tax | None | None |
| Property tax rate | 1.82% | 1.76% |
| Life expectancy at birth | 77.3 yrs | 77.9 yrs |
| Healthcare (annual) | $6,800 | $6,800 |
| Uninsured (share of residents) | 30.2% | 17.7% |
| Primary care providers / 100k | 46 | 65 |
| Childcare (annual, infant) | $9,500 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 163 | 97 |
| Days per year ≥ 100°F | 26 | 17 |
| Homes with air conditioning (state) | 95% | 95% |
| Avg commute (min) | 23 | 28 |
| Commute by driving alone | 75.8% | 71.3% |
| Home insurance / yr | $3,600 | $3,600 |
| Auto insurance / yr | $2,100 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 99.0 — Relatively High | 96.5 — Relatively High |
| Flood insurance / yr | $900 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 17.0 |
| Gas $/gal | 3.00 | 3.00 |
| Natural gas / mo | $52 | $52 |
| Water & sewer / mo | $134 | $134 |
| Home internet / mo | $83 | $83 |
| Violent crime /100k (state avg) | 430 | 430 |
| Avg summer high °F | 96 | 96 |
| Avg winter low °F | 38 | 38 |
| Annual precipitation (in) | 32.4 | 38.3 |
| Annual snowfall (in) | 0.0 | 1.7 |
| Sunshine (% possible) | 67% | 61% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in McAllen or Dallas
Openings in each metro, so you can check what your salary actually looks like before you move.