Miami, FL vs Washington, DC
Moving from Miami to Washington? Here's what changes — from your equivalent salary to housing ($475,622 → $583,013 median home) and taxes.


Miami vs Washington at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Miami, FL, you'd need about $107,106 in Washington, DC (+$7,106).
Livability — Miami, FL: 57 · Washington, DC: 39 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,945 sqft in Miami vs 1,286 sqft in Washington ($257 vs $389 per sqft).
Annual cost breakdown (at $100,000)
| Category | Miami, FL | Washington, DC | Difference |
|---|---|---|---|
| Housing | $32,316 | $28,992 | −$3,324 |
| Groceries | $5,091 | $5,318 | +$227 |
| Transportation | $4,800 | $3,855 | −$945 |
| Utilities | $4,080 | $7,932 | +$3,852 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,457 | $9,000 | +$6,543 |
| Total | $48,924 | $55,277 | +$6,353 |
Effective state & local tax rate on $100,000 — Miami, FL: 2.5% · Washington, DC: 9.0% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Miami, FL | Washington, DC |
|---|---|---|
| Cost-of-living index | 112.1 | 109.5 |
| Unemployment rate | 5.24% | 4.87% |
| Population growth (5-yr) | 1.7% | 4.2% |
| Air quality (median AQI) | 51 | 49 |
| Big Mac price (est.) | $6.38 | $6.23 |
| Median home price | $475,622 | $583,013 |
| Home price ÷ income | 6.9× | 4.9× |
| 1-yr home appreciation | -2.9% | -0.5% |
| Price per square foot | $257 | $389 |
| Median rent | $2,693 | $2,416 |
| Total tax burden (state avg, Tax Foundation) | 9.1% | 12.0% |
| Combined sales tax | 7.02% | 6.00% |
| Capital gains tax | None | 10.75% |
| Property tax rate | 0.90% | 0.95% |
| Life expectancy at birth | 79.8 yrs | 80.8 yrs |
| Healthcare (annual) | $7,500 | $7,800 |
| Uninsured (share of residents) | 15.7% | 7.4% |
| Primary care providers / 100k | 80 | 87 |
| Childcare (annual, infant) | $10,000 | $26,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 80 | 31 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 96% | 93% |
| Avg commute (min) | 30 | 34 |
| Commute by driving alone | 71.3% | 56.8% |
| Home insurance / yr | $4,200 | $1,400 |
| Auto insurance / yr | $2,900 | $2,000 |
| FEMA risk index (0–100, higher = more risk) | 99.5 — Relatively High | 82.9 — Relatively Moderate |
| Flood insurance / yr | $1,400 | $800 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 15.4 | 25.4 |
| Gas $/gal | 3.35 | 3.40 |
| Natural gas / mo | $38 | $80 |
| Water & sewer / mo | $88 | $271 |
| Home internet / mo | $76 | $81 |
| Violent crime /100k (state avg) | 380 | 1,000 |
| Avg summer high °F | 91 | 88 |
| Avg winter low °F | 52 | 29 |
| Annual precipitation (in) | 67.4 | 41.8 |
| Annual snowfall (in) | 0.0 | 13.7 |
| Sunshine (% possible) | 70% | 56% |
| Permit difficulty (1–5) | 3 | 4 |
Ad · affiliate links
Find a job in Miami or Washington
Openings in each metro, so you can check what your salary actually looks like before you move.