Montgomery, AL vs Chicago, IL
Moving from Montgomery to Chicago? Here's what changes — from your equivalent salary to housing ($214,099 → $353,998 median home) and taxes.


Montgomery vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Montgomery, AL, you'd need about $111,372 in Chicago, IL (+$11,372).
Livability — Montgomery, AL: 73 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 4,789 sqft in Montgomery vs 2,402 sqft in Chicago ($104 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Montgomery, AL | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $16,824 | $27,192 | +$10,368 |
| Groceries | $4,729 | $5,215 | +$486 |
| Transportation | $3,465 | $3,550 | +$85 |
| Utilities | $5,136 | $4,800 | −$336 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,198 | $8,051 | −$147 |
| Total | $38,532 | $48,988 | +$10,456 |
Effective state & local tax rate on $100,000 — Montgomery, AL: 8.2% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Montgomery, AL | Chicago, IL |
|---|---|---|
| Cost-of-living index | 89.9 | 102.5 |
| Unemployment rate | 5.56% | 6.19% |
| Population growth (5-yr) | 3.0% | 0.2% |
| Air quality (median AQI) | 42 | 56 |
| Big Mac price (est.) | $5.12 | $5.83 |
| Median home price | $214,099 | $353,998 |
| Home price ÷ income | 3.5× | 4.2× |
| 1-yr home appreciation | 3.7% | 4.4% |
| Price per square foot | $104 | $208 |
| Median rent | $1,402 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 9.8% | 12.9% |
| Combined sales tax | 9.25% | 8.86% |
| Capital gains tax | 5.00% | 4.95% |
| Property tax rate | 0.32% | 2.11% |
| Life expectancy at birth | 73.4 yrs | 78.2 yrs |
| Healthcare (annual) | $6,200 | $6,800 |
| Uninsured (share of residents) | 10.2% | 8.4% |
| Primary care providers / 100k | 69 | 85 |
| Childcare (annual, infant) | $7,000 | $14,000 |
| Vehicle property tax | 0.70% | None |
| Days per year ≥ 90°F | 76 | 18 |
| Days per year ≥ 100°F | 2 | 1 |
| Homes with air conditioning (state) | 94% | 96% |
| Avg commute (min) | 24 | 31 |
| Commute by driving alone | 82.4% | 63.6% |
| Home insurance / yr | $2,400 | $1,900 |
| Auto insurance / yr | $1,900 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 80.5 — Relatively Low | 97.1 — Relatively High |
| Flood insurance / yr | $800 | $700 |
| Earthquake insurance / yr | $100 | $300 |
| Electricity ¢/kWh | 17.4 | 20.5 |
| Gas $/gal | 2.95 | 3.60 |
| Natural gas / mo | $78 | $82 |
| Water & sewer / mo | $117 | $57 |
| Home internet / mo | $76 | $77 |
| Violent crime /100k (state avg) | 450 | 430 |
| Avg summer high °F | 91 | 85 |
| Avg winter low °F | 33 | 15 |
| Annual precipitation (in) | 56.6 | 40.9 |
| Annual snowfall (in) | 1.4 | 38.8 |
| Sunshine (% possible) | 62% | 54% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Montgomery or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.