Montgomery, AL vs Dallas, TX
Moving from Montgomery to Dallas? Here's what changes — from your equivalent salary to housing ($214,099 → $366,823 median home) and taxes.


Montgomery vs Dallas at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Montgomery, AL, you'd need about $98,533 in Dallas, TX (−$1,467).
Livability — Montgomery, AL: 73 · Dallas, TX: 67 (0–100).
What your home budget buys
A $500,000 home budget gets you about 4,789 sqft in Montgomery vs 2,862 sqft in Dallas ($104 vs $175 per sqft).
Annual cost breakdown (at $100,000)
| Category | Montgomery, AL | Dallas, TX | Difference |
|---|---|---|---|
| Housing | $16,824 | $20,136 | +$3,312 |
| Groceries | $4,729 | $5,182 | +$453 |
| Transportation | $3,465 | $3,675 | +$210 |
| Utilities | $5,136 | $5,064 | −$72 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,198 | $2,870 | −$5,328 |
| Total | $38,532 | $37,107 | −$1,425 |
Effective state & local tax rate on $100,000 — Montgomery, AL: 8.2% · Dallas, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Montgomery, AL | Dallas, TX |
|---|---|---|
| Cost-of-living index | 89.9 | 102.5 |
| Unemployment rate | 5.56% | 4.62% |
| Population growth (5-yr) | 3.0% | 8.0% |
| Air quality (median AQI) | 42 | 59 |
| Big Mac price (est.) | $5.12 | $5.83 |
| Median home price | $214,099 | $366,823 |
| Home price ÷ income | 3.5× | 4.4× |
| 1-yr home appreciation | 3.7% | -3.3% |
| Price per square foot | $104 | $175 |
| Median rent | $1,402 | $1,678 |
| Total tax burden (state avg, Tax Foundation) | 9.8% | 8.6% |
| Combined sales tax | 9.25% | 8.20% |
| Capital gains tax | 5.00% | None |
| Property tax rate | 0.32% | 1.76% |
| Life expectancy at birth | 73.4 yrs | 77.9 yrs |
| Healthcare (annual) | $6,200 | $6,800 |
| Uninsured (share of residents) | 10.2% | 17.7% |
| Primary care providers / 100k | 69 | 65 |
| Childcare (annual, infant) | $7,000 | $9,500 |
| Vehicle property tax | 0.70% | None |
| Days per year ≥ 90°F | 76 | 97 |
| Days per year ≥ 100°F | 2 | 17 |
| Homes with air conditioning (state) | 94% | 95% |
| Avg commute (min) | 24 | 28 |
| Commute by driving alone | 82.4% | 71.3% |
| Home insurance / yr | $2,400 | $3,600 |
| Auto insurance / yr | $1,900 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 80.5 — Relatively Low | 96.5 — Relatively High |
| Flood insurance / yr | $800 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.4 | 17.0 |
| Gas $/gal | 2.95 | 3.00 |
| Natural gas / mo | $78 | $52 |
| Water & sewer / mo | $117 | $134 |
| Home internet / mo | $76 | $83 |
| Violent crime /100k (state avg) | 450 | 430 |
| Avg summer high °F | 91 | 96 |
| Avg winter low °F | 33 | 38 |
| Annual precipitation (in) | 56.6 | 38.3 |
| Annual snowfall (in) | 1.4 | 1.7 |
| Sunshine (% possible) | 62% | 61% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Montgomery or Dallas
Openings in each metro, so you can check what your salary actually looks like before you move.