Naples, FL vs Los Angeles, CA
Moving from Naples to Los Angeles? Here's what changes — from your equivalent salary to housing ($556,339 → $968,608 median home) and taxes.


Naples vs Los Angeles at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Naples, FL, you'd need about $114,284 in Los Angeles, CA (+$14,284).
Livability — Naples, FL: 59 · Los Angeles, CA: 42 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,663 sqft in Naples vs 774 sqft in Los Angeles ($301 vs $646 per sqft).
Annual cost breakdown (at $100,000)
| Category | Naples, FL | Los Angeles, CA | Difference |
|---|---|---|---|
| Housing | $32,868 | $34,908 | +$2,040 |
| Groceries | $4,813 | $5,354 | +$541 |
| Transportation | $4,800 | $5,125 | +$325 |
| Utilities | $4,080 | $7,320 | +$3,240 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,457 | $8,826 | +$6,369 |
| Total | $49,198 | $61,713 | +$12,514 |
Effective state & local tax rate on $100,000 — Naples, FL: 2.5% · Los Angeles, CA: 8.8% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Naples, FL | Los Angeles, CA |
|---|---|---|
| Cost-of-living index | 106.5 | 114.7 |
| Unemployment rate | 4.28% | 6.59% |
| Population growth (5-yr) | 6.6% | -1.1% |
| Air quality (median AQI) | 42 | 80 |
| Big Mac price (est.) | $6.06 | $6.53 |
| Median home price | $556,339 | $968,608 |
| Home price ÷ income | 6.8× | 10.9× |
| 1-yr home appreciation | -5.0% | 0.3% |
| Price per square foot | $301 | $646 |
| Median rent | $2,739 | $2,909 |
| Total tax burden (state avg, Tax Foundation) | 9.1% | 13.5% |
| Combined sales tax | 7.02% | 8.82% |
| Capital gains tax | None | 13.30% |
| Property tax rate | 0.69% | 0.69% |
| Life expectancy at birth | 84.0 yrs | 79.9 yrs |
| Healthcare (annual) | $7,500 | $7,200 |
| Uninsured (share of residents) | 18.6% | 8.9% |
| Primary care providers / 100k | 82 | 81 |
| Childcare (annual, infant) | $10,000 | $19,000 |
| Vehicle property tax | None | 0.65% |
| Days per year ≥ 90°F | 91 | 21 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 96% | 72% |
| Avg commute (min) | 26 | 30 |
| Commute by driving alone | 71.7% | 67.1% |
| Home insurance / yr | $4,200 | $1,500 |
| Auto insurance / yr | $2,900 | $2,400 |
| FEMA risk index (0–100, higher = more risk) | 98.9 — Relatively High | 100.0 — Very High |
| Flood insurance / yr | $1,400 | $750 |
| Earthquake insurance / yr | $100 | $950 |
| Electricity ¢/kWh | 15.4 | 35.3 |
| Gas $/gal | 3.35 | 4.85 |
| Natural gas / mo | $38 | $72 |
| Water & sewer / mo | $88 | $138 |
| Home internet / mo | $76 | $83 |
| Violent crime /100k (state avg) | 380 | 500 |
| Avg summer high °F | 91 | 84 |
| Avg winter low °F | 52 | 45 |
| Annual precipitation (in) | 51.5 | 14.3 |
| Annual snowfall (in) | 0.0 | 0.0 |
| Sunshine (% possible) | 70% | 73% |
| Permit difficulty (1–5) | 3 | 5 |
Ad · affiliate links
Find a job in Naples or Los Angeles
Openings in each metro, so you can check what your salary actually looks like before you move.