Nashville, TN vs Dallas, TX
Moving from Nashville to Dallas? Here's what changes — from your equivalent salary to housing ($455,958 → $366,823 median home) and taxes.


Nashville vs Dallas at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Nashville, TN, you'd need about $99,382 in Dallas, TX (−$618).
Livability — Nashville, TN: 63 · Dallas, TX: 67 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,193 sqft in Nashville vs 2,862 sqft in Dallas ($228 vs $175 per sqft).
Annual cost breakdown (at $100,000)
| Category | Nashville, TN | Dallas, TX | Difference |
|---|---|---|---|
| Housing | $21,576 | $20,136 | −$1,440 |
| Groceries | $4,715 | $5,182 | +$468 |
| Transportation | $3,130 | $3,675 | +$545 |
| Utilities | $4,764 | $5,064 | +$300 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $3,343 | $2,870 | −$472 |
| Total | $37,707 | $37,107 | −$600 |
Effective state & local tax rate on $100,000 — Nashville, TN: 3.3% · Dallas, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Nashville, TN | Dallas, TX |
|---|---|---|
| Cost-of-living index | 97.0 | 102.5 |
| Unemployment rate | 3.80% | 4.62% |
| Population growth (5-yr) | 8.8% | 8.0% |
| Air quality (median AQI) | 51 | 59 |
| Big Mac price (est.) | $5.52 | $5.83 |
| Median home price | $455,958 | $366,823 |
| Home price ÷ income | 5.8× | 4.4× |
| 1-yr home appreciation | -0.9% | -3.3% |
| Price per square foot | $228 | $175 |
| Median rent | $1,798 | $1,678 |
| Total tax burden (state avg, Tax Foundation) | 7.6% | 8.6% |
| Combined sales tax | 9.55% | 8.20% |
| Capital gains tax | None | None |
| Property tax rate | 0.55% | 1.76% |
| Life expectancy at birth | 75.8 yrs | 77.9 yrs |
| Healthcare (annual) | $6,300 | $6,800 |
| Uninsured (share of residents) | 10.5% | 17.7% |
| Primary care providers / 100k | 70 | 65 |
| Childcare (annual, infant) | $9,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 40 | 97 |
| Days per year ≥ 100°F | 1 | 17 |
| Homes with air conditioning (state) | 93% | 95% |
| Avg commute (min) | 28 | 28 |
| Commute by driving alone | 72.6% | 71.3% |
| Home insurance / yr | $2,200 | $3,600 |
| Auto insurance / yr | $1,600 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 84.9 — Relatively Moderate | 96.5 — Relatively High |
| Flood insurance / yr | $700 | $900 |
| Earthquake insurance / yr | $350 | $100 |
| Electricity ¢/kWh | 14.9 | 17.0 |
| Gas $/gal | 2.95 | 3.00 |
| Natural gas / mo | $62 | $52 |
| Water & sewer / mo | $121 | $134 |
| Home internet / mo | $80 | $83 |
| Violent crime /100k (state avg) | 600 | 430 |
| Avg summer high °F | 89 | 96 |
| Avg winter low °F | 30 | 38 |
| Annual precipitation (in) | 50.5 | 38.3 |
| Annual snowfall (in) | 4.7 | 1.7 |
| Sunshine (% possible) | 56% | 61% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Nashville or Dallas
Openings in each metro, so you can check what your salary actually looks like before you move.