New Orleans, LA vs Chicago, IL
Moving from New Orleans to Chicago? Here's what changes — from your equivalent salary to housing ($261,414 → $353,998 median home) and taxes.


New Orleans vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in New Orleans, LA, you'd need about $110,311 in Chicago, IL (+$10,311).
Livability — New Orleans, LA: 69 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,826 sqft in New Orleans vs 2,402 sqft in Chicago ($131 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | New Orleans, LA | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $19,464 | $27,192 | +$7,728 |
| Groceries | $4,650 | $5,215 | +$565 |
| Transportation | $4,475 | $3,550 | −$925 |
| Utilities | $4,392 | $4,800 | +$408 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $6,346 | $8,051 | +$1,705 |
| Total | $39,507 | $48,988 | +$9,481 |
Effective state & local tax rate on $100,000 — New Orleans, LA: 6.3% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | New Orleans, LA | Chicago, IL |
|---|---|---|
| Cost-of-living index | 91.2 | 102.5 |
| Unemployment rate | 6.72% | 6.19% |
| Population growth (5-yr) | 0.3% | 0.2% |
| Air quality (median AQI) | 48 | 56 |
| Big Mac price (est.) | $5.19 | $5.83 |
| Median home price | $261,414 | $353,998 |
| Home price ÷ income | 4.2× | 4.2× |
| 1-yr home appreciation | 2.8% | 4.4% |
| Price per square foot | $131 | $208 |
| Median rent | $1,622 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 9.1% | 12.9% |
| Combined sales tax | 9.56% | 8.86% |
| Capital gains tax | 4.25% | 4.95% |
| Property tax rate | 0.62% | 2.11% |
| Life expectancy at birth | 74.5 yrs | 78.2 yrs |
| Healthcare (annual) | $6,600 | $6,800 |
| Uninsured (share of residents) | 9.1% | 8.4% |
| Primary care providers / 100k | 88 | 85 |
| Childcare (annual, infant) | $8,000 | $14,000 |
| Vehicle property tax | 0.10% | None |
| Days per year ≥ 90°F | 93 | 18 |
| Days per year ≥ 100°F | 1 | 1 |
| Homes with air conditioning (state) | 93% | 96% |
| Avg commute (min) | 26 | 31 |
| Commute by driving alone | 73.0% | 63.6% |
| Home insurance / yr | $3,500 | $1,900 |
| Auto insurance / yr | $2,900 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 94.9 — Relatively High | 97.1 — Relatively High |
| Flood insurance / yr | $1,000 | $700 |
| Earthquake insurance / yr | $100 | $300 |
| Electricity ¢/kWh | 14.4 | 20.5 |
| Gas $/gal | 2.95 | 3.60 |
| Natural gas / mo | $52 | $82 |
| Water & sewer / mo | $108 | $57 |
| Home internet / mo | $76 | $77 |
| Violent crime /100k (state avg) | 630 | 430 |
| Avg summer high °F | 92 | 85 |
| Avg winter low °F | 43 | 15 |
| Annual precipitation (in) | 63.4 | 40.9 |
| Annual snowfall (in) | 0.0 | 38.8 |
| Sunshine (% possible) | 57% | 54% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in New Orleans or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.