New York, NY vs Jacksonville, FL
Moving from New York to Jacksonville? Here's what changes — from your equivalent salary to housing ($727,625 → $352,994 median home) and taxes.


New York vs Jacksonville at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in New York, NY, you'd need about $65,774 in Jacksonville, FL (−$34,226).
Livability — New York, NY: 43 · Jacksonville, FL: 69 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,099 sqft in New York vs 2,621 sqft in Jacksonville ($455 vs $191 per sqft).
Annual cost breakdown (at $100,000)
| Category | New York, NY | Jacksonville, FL | Difference |
|---|---|---|---|
| Housing | $42,036 | $20,412 | −$21,624 |
| Groceries | $5,415 | $4,813 | −$601 |
| Transportation | $3,895 | $4,800 | +$905 |
| Utilities | $6,312 | $4,080 | −$2,232 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $12,290 | $2,457 | −$9,833 |
| Total | $70,127 | $36,742 | −$33,385 |
Effective state & local tax rate on $100,000 — New York, NY: 12.3% · Jacksonville, FL: 2.5% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | New York, NY | Jacksonville, FL |
|---|---|---|
| Cost-of-living index | 112.6 | 99.6 |
| Unemployment rate | 6.55% | 4.54% |
| Population growth (5-yr) | -1.4% | 11.4% |
| Air quality (median AQI) | 52 | 51 |
| Big Mac price (est.) | $6.41 | $5.67 |
| Median home price | $727,625 | $352,994 |
| Home price ÷ income | 7.8× | 4.8× |
| 1-yr home appreciation | 4.1% | -1.7% |
| Price per square foot | $455 | $191 |
| Median rent | $3,503 | $1,701 |
| Total tax burden (state avg, Tax Foundation) | 15.9% | 9.1% |
| Combined sales tax | 8.52% | 7.02% |
| Capital gains tax | 10.90% | None |
| Property tax rate | 1.74% | 0.80% |
| Life expectancy at birth | 80.3 yrs | 75.8 yrs |
| Healthcare (annual) | $7,800 | $7,500 |
| Uninsured (share of residents) | 6.9% | 10.8% |
| Primary care providers / 100k | 84 | 77 |
| Childcare (annual, infant) | $17,000 | $10,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 12 | 70 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 88% | 96% |
| Avg commute (min) | 36 | 26 |
| Commute by driving alone | 45.5% | 72.1% |
| Home insurance / yr | $1,600 | $4,200 |
| Auto insurance / yr | $2,100 | $2,900 |
| FEMA risk index (0–100, higher = more risk) | 96.8 — Relatively High | 89.8 — Relatively Moderate |
| Flood insurance / yr | $800 | $1,400 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 29.4 | 15.4 |
| Gas $/gal | 3.45 | 3.35 |
| Natural gas / mo | $98 | $38 |
| Water & sewer / mo | $87 | $88 |
| Home internet / mo | $76 | $76 |
| Violent crime /100k (state avg) | 350 | 380 |
| Avg summer high °F | 83 | 91 |
| Avg winter low °F | 16 | 52 |
| Annual precipitation (in) | 49.5 | 47.6 |
| Annual snowfall (in) | 29.8 | 0.0 |
| Sunshine (% possible) | 58% | 63% |
| Permit difficulty (1–5) | 5 | 3 |
Ad · affiliate links
Find a job in New York or Jacksonville
Openings in each metro, so you can check what your salary actually looks like before you move.