New York, NY vs McAllen, TX
Moving from New York to McAllen? Here's what changes — from your equivalent salary to housing ($727,625 → $193,978 median home) and taxes.


New York vs McAllen at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in New York, NY, you'd need about $58,658 in McAllen, TX (−$41,342).
Livability — New York, NY: 43 · McAllen, TX: 78 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,099 sqft in New York vs 5,411 sqft in McAllen ($455 vs $92 per sqft).
Annual cost breakdown (at $100,000)
| Category | New York, NY | McAllen, TX | Difference |
|---|---|---|---|
| Housing | $42,036 | $13,536 | −$28,500 |
| Groceries | $5,415 | $4,647 | −$768 |
| Transportation | $3,895 | $3,675 | −$220 |
| Utilities | $6,312 | $5,064 | −$1,248 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $12,290 | $2,870 | −$9,420 |
| Total | $70,127 | $29,972 | −$40,156 |
Effective state & local tax rate on $100,000 — New York, NY: 12.3% · McAllen, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | New York, NY | McAllen, TX |
|---|---|---|
| Cost-of-living index | 112.6 | 86.1 |
| Unemployment rate | 6.55% | 7.61% |
| Population growth (5-yr) | -1.4% | 4.0% |
| Air quality (median AQI) | 52 | 54 |
| Big Mac price (est.) | $6.41 | $4.90 |
| Median home price | $727,625 | $193,978 |
| Home price ÷ income | 7.8× | 3.9× |
| 1-yr home appreciation | 4.1% | 0.6% |
| Price per square foot | $455 | $92 |
| Median rent | $3,503 | $1,128 |
| Total tax burden (state avg, Tax Foundation) | 15.9% | 8.6% |
| Combined sales tax | 8.52% | 8.20% |
| Capital gains tax | 10.90% | None |
| Property tax rate | 1.74% | 1.82% |
| Life expectancy at birth | 80.3 yrs | 77.3 yrs |
| Healthcare (annual) | $7,800 | $6,800 |
| Uninsured (share of residents) | 6.9% | 30.2% |
| Primary care providers / 100k | 84 | 46 |
| Childcare (annual, infant) | $17,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 12 | 163 |
| Days per year ≥ 100°F | 0 | 26 |
| Homes with air conditioning (state) | 88% | 95% |
| Avg commute (min) | 36 | 23 |
| Commute by driving alone | 45.5% | 75.8% |
| Home insurance / yr | $1,600 | $3,600 |
| Auto insurance / yr | $2,100 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 96.8 — Relatively High | 99.0 — Relatively High |
| Flood insurance / yr | $800 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 29.4 | 17.0 |
| Gas $/gal | 3.45 | 3.00 |
| Natural gas / mo | $98 | $52 |
| Water & sewer / mo | $87 | $134 |
| Home internet / mo | $76 | $83 |
| Violent crime /100k (state avg) | 350 | 430 |
| Avg summer high °F | 83 | 96 |
| Avg winter low °F | 16 | 38 |
| Annual precipitation (in) | 49.5 | 32.4 |
| Annual snowfall (in) | 29.8 | 0.0 |
| Sunshine (% possible) | 58% | 67% |
| Permit difficulty (1–5) | 5 | 2 |
Ad · affiliate links
Find a job in New York or McAllen
Openings in each metro, so you can check what your salary actually looks like before you move.