New York, NY vs Sioux Falls, SD
Moving from New York to Sioux Falls? Here's what changes — from your equivalent salary to housing ($727,625 → $342,936 median home) and taxes.


New York vs Sioux Falls at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in New York, NY, you'd need about $59,286 in Sioux Falls, SD (−$40,714).
Livability — New York, NY: 43 · Sioux Falls, SD: 69 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,099 sqft in New York vs 2,479 sqft in Sioux Falls ($455 vs $202 per sqft).
Annual cost breakdown (at $100,000)
| Category | New York, NY | Sioux Falls, SD | Difference |
|---|---|---|---|
| Housing | $42,036 | $15,708 | −$26,328 |
| Groceries | $5,415 | $4,870 | −$545 |
| Transportation | $3,895 | $3,200 | −$695 |
| Utilities | $6,312 | $4,128 | −$2,184 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $12,290 | $2,240 | −$10,050 |
| Total | $70,127 | $30,326 | −$39,802 |
Effective state & local tax rate on $100,000 — New York, NY: 12.3% · Sioux Falls, SD: 2.2% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | New York, NY | Sioux Falls, SD |
|---|---|---|
| Cost-of-living index | 112.6 | 90.1 |
| Unemployment rate | 6.55% | 2.15% |
| Population growth (5-yr) | -1.4% | 10.9% |
| Air quality (median AQI) | 52 | 34 |
| Big Mac price (est.) | $6.41 | $5.13 |
| Median home price | $727,625 | $342,936 |
| Home price ÷ income | 7.8× | 4.4× |
| 1-yr home appreciation | 4.1% | 1.5% |
| Price per square foot | $455 | $202 |
| Median rent | $3,503 | $1,309 |
| Total tax burden (state avg, Tax Foundation) | 15.9% | 8.4% |
| Combined sales tax | 8.52% | 6.40% |
| Capital gains tax | 10.90% | None |
| Property tax rate | 1.74% | 1.18% |
| Life expectancy at birth | 80.3 yrs | 78.7 yrs |
| Healthcare (annual) | $7,800 | $6,800 |
| Uninsured (share of residents) | 6.9% | 8.5% |
| Primary care providers / 100k | 84 | 108 |
| Childcare (annual, infant) | $17,000 | $8,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 12 | 14 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 88% | 92% |
| Avg commute (min) | 36 | 19 |
| Commute by driving alone | 45.5% | 79.3% |
| Home insurance / yr | $1,600 | $2,400 |
| Auto insurance / yr | $2,100 | $1,500 |
| FEMA risk index (0–100, higher = more risk) | 96.8 — Relatively High | 77.9 — Relatively Low |
| Flood insurance / yr | $800 | $600 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 29.4 | 14.5 |
| Gas $/gal | 3.45 | 3.20 |
| Natural gas / mo | $98 | $64 |
| Water & sewer / mo | $87 | $68 |
| Home internet / mo | $76 | $81 |
| Violent crime /100k (state avg) | 350 | 400 |
| Avg summer high °F | 83 | 86 |
| Avg winter low °F | 16 | 10 |
| Annual precipitation (in) | 49.5 | 26.0 |
| Annual snowfall (in) | 29.8 | 48.0 |
| Sunshine (% possible) | 58% | 60% |
| Permit difficulty (1–5) | 5 | 2 |
Ad · affiliate links
Find a job in New York or Sioux Falls
Openings in each metro, so you can check what your salary actually looks like before you move.