Ogden, UT vs Dallas, TX
Moving from Ogden to Dallas? Here's what changes — from your equivalent salary to housing ($520,531 → $366,823 median home) and taxes.


Ogden vs Dallas at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Ogden, UT, you'd need about $96,803 in Dallas, TX (−$3,197).
Livability — Ogden, UT: 66 · Dallas, TX: 67 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,017 sqft in Ogden vs 2,862 sqft in Dallas ($248 vs $175 per sqft).
Annual cost breakdown (at $100,000)
| Category | Ogden, UT | Dallas, TX | Difference |
|---|---|---|---|
| Housing | $19,560 | $20,136 | +$576 |
| Groceries | $4,736 | $5,182 | +$446 |
| Transportation | $3,450 | $3,675 | +$225 |
| Utilities | $5,220 | $5,064 | −$156 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $7,067 | $2,870 | −$4,196 |
| Total | $40,212 | $37,107 | −$3,105 |
Effective state & local tax rate on $100,000 — Ogden, UT: 7.1% · Dallas, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Ogden, UT | Dallas, TX |
|---|---|---|
| Cost-of-living index | 96.1 | 102.5 |
| Unemployment rate | 2.70% | 4.62% |
| Population growth (5-yr) | 8.5% | 8.0% |
| Air quality (median AQI) | 50 | 59 |
| Big Mac price (est.) | $5.47 | $5.83 |
| Median home price | $520,531 | $366,823 |
| Home price ÷ income | 5.7× | 4.4× |
| 1-yr home appreciation | 2.1% | -3.3% |
| Price per square foot | $248 | $175 |
| Median rent | $1,630 | $1,678 |
| Total tax burden (state avg, Tax Foundation) | 12.1% | 8.6% |
| Combined sales tax | 7.19% | 8.20% |
| Capital gains tax | 4.65% | None |
| Property tax rate | 0.59% | 1.76% |
| Life expectancy at birth | 78.4 yrs | 77.9 yrs |
| Healthcare (annual) | $6,000 | $6,800 |
| Uninsured (share of residents) | 7.2% | 17.7% |
| Primary care providers / 100k | 46 | 65 |
| Childcare (annual, infant) | $10,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 32 | 97 |
| Days per year ≥ 100°F | 0 | 17 |
| Homes with air conditioning (state) | 92% | 95% |
| Avg commute (min) | 23 | 28 |
| Commute by driving alone | 72.9% | 71.3% |
| Home insurance / yr | $1,200 | $3,600 |
| Auto insurance / yr | $1,500 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 85.9 — Relatively Moderate | 96.5 — Relatively High |
| Flood insurance / yr | $500 | $900 |
| Earthquake insurance / yr | $450 | $100 |
| Electricity ¢/kWh | 13.3 | 17.0 |
| Gas $/gal | 3.60 | 3.00 |
| Natural gas / mo | $52 | $52 |
| Water & sewer / mo | $187 | $134 |
| Home internet / mo | $76 | $83 |
| Violent crime /100k (state avg) | 260 | 430 |
| Avg summer high °F | 92 | 96 |
| Avg winter low °F | 24 | 38 |
| Annual precipitation (in) | 15.5 | 38.3 |
| Annual snowfall (in) | 51.9 | 1.7 |
| Sunshine (% possible) | 66% | 61% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Ogden or Dallas
Openings in each metro, so you can check what your salary actually looks like before you move.