Reading, PA vs Chicago, IL
Moving from Reading to Chicago? Here's what changes — from your equivalent salary to housing ($312,348 → $353,998 median home) and taxes.


Reading vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Reading, PA, you'd need about $113,147 in Chicago, IL (+$13,147).
Livability — Reading, PA: 65 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,801 sqft in Reading vs 2,402 sqft in Chicago ($179 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Reading, PA | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $18,060 | $27,192 | +$9,132 |
| Groceries | $4,915 | $5,215 | +$300 |
| Transportation | $3,440 | $3,550 | +$110 |
| Utilities | $5,016 | $4,800 | −$216 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $5,289 | $8,051 | +$2,762 |
| Total | $36,900 | $48,988 | +$12,088 |
Effective state & local tax rate on $100,000 — Reading, PA: 5.3% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Reading, PA | Chicago, IL |
|---|---|---|
| Cost-of-living index | 96.5 | 102.5 |
| Unemployment rate | 5.38% | 6.19% |
| Population growth (5-yr) | 3.1% | 0.2% |
| Air quality (median AQI) | 43 | 56 |
| Big Mac price (est.) | $5.49 | $5.83 |
| Median home price | $312,348 | $353,998 |
| Home price ÷ income | 4.2× | 4.2× |
| 1-yr home appreciation | 2.6% | 4.4% |
| Price per square foot | $179 | $208 |
| Median rent | $1,505 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 10.6% | 12.9% |
| Combined sales tax | 6.34% | 8.86% |
| Capital gains tax | 3.07% | 4.95% |
| Property tax rate | 1.86% | 2.11% |
| Life expectancy at birth | 77.8 yrs | 78.2 yrs |
| Healthcare (annual) | $7,000 | $6,800 |
| Uninsured (share of residents) | 7.5% | 8.4% |
| Primary care providers / 100k | 63 | 85 |
| Childcare (annual, infant) | $12,000 | $14,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 15 | 18 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 91% | 96% |
| Avg commute (min) | 25 | 31 |
| Commute by driving alone | 75.3% | 63.6% |
| Home insurance / yr | $1,200 | $1,900 |
| Auto insurance / yr | $1,600 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 92.7 — Relatively Moderate | 97.1 — Relatively High |
| Flood insurance / yr | $650 | $700 |
| Earthquake insurance / yr | $100 | $300 |
| Electricity ¢/kWh | 21.5 | 20.5 |
| Gas $/gal | 3.55 | 3.60 |
| Natural gas / mo | $82 | $82 |
| Water & sewer / mo | $65 | $57 |
| Home internet / mo | $78 | $77 |
| Violent crime /100k (state avg) | 390 | 430 |
| Avg summer high °F | 85 | 85 |
| Avg winter low °F | 22 | 15 |
| Annual precipitation (in) | 44.1 | 40.9 |
| Annual snowfall (in) | 23.1 | 38.8 |
| Sunshine (% possible) | 56% | 54% |
| Permit difficulty (1–5) | 3 | 4 |
Ad · affiliate links
Find a job in Reading or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.