Richmond, VA vs Chicago, IL
Moving from Richmond to Chicago? Here's what changes — from your equivalent salary to housing ($397,705 → $353,998 median home) and taxes.


Richmond vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Richmond, VA, you'd need about $107,888 in Chicago, IL (+$7,888).
Livability — Richmond, VA: 66 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,514 sqft in Richmond vs 2,402 sqft in Chicago ($199 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Richmond, VA | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $21,156 | $27,192 | +$6,036 |
| Groceries | $4,853 | $5,215 | +$362 |
| Transportation | $3,080 | $3,550 | +$470 |
| Utilities | $4,968 | $4,800 | −$168 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $7,498 | $8,051 | +$553 |
| Total | $41,735 | $48,988 | +$7,253 |
Effective state & local tax rate on $100,000 — Richmond, VA: 7.5% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Richmond, VA | Chicago, IL |
|---|---|---|
| Cost-of-living index | 98.3 | 102.5 |
| Unemployment rate | 4.78% | 6.19% |
| Population growth (5-yr) | 3.6% | 0.2% |
| Air quality (median AQI) | 44 | 56 |
| Big Mac price (est.) | $5.60 | $5.83 |
| Median home price | $397,705 | $353,998 |
| Home price ÷ income | 4.9× | 4.2× |
| 1-yr home appreciation | 2.3% | 4.4% |
| Price per square foot | $199 | $208 |
| Median rent | $1,763 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 12.5% | 12.9% |
| Combined sales tax | 5.73% | 8.86% |
| Capital gains tax | 5.75% | 4.95% |
| Property tax rate | 0.76% | 2.11% |
| Life expectancy at birth | 76.3 yrs | 78.2 yrs |
| Healthcare (annual) | $6,800 | $6,800 |
| Uninsured (share of residents) | 7.1% | 8.4% |
| Primary care providers / 100k | 82 | 85 |
| Childcare (annual, infant) | $15,000 | $14,000 |
| Vehicle property tax | 3.97% | None |
| Days per year ≥ 90°F | 42 | 18 |
| Days per year ≥ 100°F | 1 | 1 |
| Homes with air conditioning (state) | 95% | 96% |
| Avg commute (min) | 25 | 31 |
| Commute by driving alone | 71.8% | 63.6% |
| Home insurance / yr | $1,500 | $1,900 |
| Auto insurance / yr | $1,400 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 65.9 — Relatively Low | 97.1 — Relatively High |
| Flood insurance / yr | $700 | $700 |
| Earthquake insurance / yr | $100 | $300 |
| Electricity ¢/kWh | 17.4 | 20.5 |
| Gas $/gal | 3.20 | 3.60 |
| Natural gas / mo | $78 | $82 |
| Water & sewer / mo | $103 | $57 |
| Home internet / mo | $77 | $77 |
| Violent crime /100k (state avg) | 200 | 430 |
| Avg summer high °F | 87 | 85 |
| Avg winter low °F | 28 | 15 |
| Annual precipitation (in) | 45.5 | 40.9 |
| Annual snowfall (in) | 8.8 | 38.8 |
| Sunshine (% possible) | 57% | 54% |
| Permit difficulty (1–5) | 3 | 4 |
Ad · affiliate links
Find a job in Richmond or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.