Sacramento, CA vs New York, NY
Moving from Sacramento to New York? Here's what changes — from your equivalent salary to housing ($582,707 → $727,625 median home) and taxes.


Sacramento vs New York at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Sacramento, CA, you'd need about $118,400 in New York, NY (+$18,400).
Livability — Sacramento, CA: 49 · New York, NY: 43 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,287 sqft in Sacramento vs 1,099 sqft in New York ($389 vs $455 per sqft).
Annual cost breakdown (at $100,000)
| Category | Sacramento, CA | New York, NY | Difference |
|---|---|---|---|
| Housing | $27,396 | $42,036 | +$14,640 |
| Groceries | $5,247 | $5,415 | +$168 |
| Transportation | $5,125 | $3,895 | −$1,230 |
| Utilities | $7,320 | $6,312 | −$1,008 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,826 | $12,290 | +$3,464 |
| Total | $54,093 | $70,127 | +$16,034 |
Effective state & local tax rate on $100,000 — Sacramento, CA: 8.8% · New York, NY: 12.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Sacramento, CA | New York, NY |
|---|---|---|
| Cost-of-living index | 109.1 | 112.6 |
| Unemployment rate | 5.74% | 6.55% |
| Population growth (5-yr) | 5.6% | -1.4% |
| Air quality (median AQI) | 55 | 52 |
| Big Mac price (est.) | $6.21 | $6.41 |
| Median home price | $582,707 | $727,625 |
| Home price ÷ income | 6.5× | 7.8× |
| 1-yr home appreciation | -1.6% | 4.1% |
| Price per square foot | $389 | $455 |
| Median rent | $2,283 | $3,503 |
| Total tax burden (state avg, Tax Foundation) | 13.5% | 15.9% |
| Combined sales tax | 8.82% | 8.52% |
| Capital gains tax | 13.30% | 10.90% |
| Property tax rate | 0.79% | 1.74% |
| Life expectancy at birth | 78.9 yrs | 80.3 yrs |
| Healthcare (annual) | $7,200 | $7,800 |
| Uninsured (share of residents) | 5.1% | 6.9% |
| Primary care providers / 100k | 97 | 84 |
| Childcare (annual, infant) | $19,000 | $17,000 |
| Vehicle property tax | 0.65% | None |
| Days per year ≥ 90°F | 74 | 12 |
| Days per year ≥ 100°F | 16 | 0 |
| Homes with air conditioning (state) | 72% | 88% |
| Avg commute (min) | 28 | 36 |
| Commute by driving alone | 67.7% | 45.5% |
| Home insurance / yr | $1,500 | $1,600 |
| Auto insurance / yr | $2,400 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 96.1 — Relatively High | 96.8 — Relatively High |
| Flood insurance / yr | $750 | $800 |
| Earthquake insurance / yr | $950 | $100 |
| Electricity ¢/kWh | 35.3 | 29.4 |
| Gas $/gal | 4.85 | 3.45 |
| Natural gas / mo | $72 | $98 |
| Water & sewer / mo | $138 | $87 |
| Home internet / mo | $83 | $76 |
| Violent crime /100k (state avg) | 500 | 350 |
| Avg summer high °F | 84 | 83 |
| Avg winter low °F | 45 | 16 |
| Annual precipitation (in) | 19.2 | 49.5 |
| Annual snowfall (in) | 0.0 | 29.8 |
| Sunshine (% possible) | 78% | 58% |
| Permit difficulty (1–5) | 5 | 5 |
Ad · affiliate links
Find a job in Sacramento or New York
Openings in each metro, so you can check what your salary actually looks like before you move.