Savannah, GA vs Washington, DC
Moving from Savannah to Washington? Here's what changes — from your equivalent salary to housing ($348,054 → $583,013 median home) and taxes.


Savannah vs Washington at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Savannah, GA, you'd need about $113,885 in Washington, DC (+$13,885).
Livability — Savannah, GA: 68 · Washington, DC: 39 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,945 sqft in Savannah vs 1,286 sqft in Washington ($170 vs $389 per sqft).
Annual cost breakdown (at $100,000)
| Category | Savannah, GA | Washington, DC | Difference |
|---|---|---|---|
| Housing | $21,504 | $28,992 | +$7,488 |
| Groceries | $4,815 | $5,318 | +$502 |
| Transportation | $3,515 | $3,855 | +$340 |
| Utilities | $5,076 | $7,932 | +$2,856 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $7,773 | $9,000 | +$1,227 |
| Total | $42,863 | $55,277 | +$12,413 |
Effective state & local tax rate on $100,000 — Savannah, GA: 7.8% · Washington, DC: 9.0% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Savannah, GA | Washington, DC |
|---|---|---|
| Cost-of-living index | 95.9 | 109.5 |
| Unemployment rate | 6.07% | 4.87% |
| Population growth (5-yr) | 7.7% | 4.2% |
| Air quality (median AQI) | 44 | 49 |
| Big Mac price (est.) | $5.46 | $6.23 |
| Median home price | $348,054 | $583,013 |
| Home price ÷ income | 4.9× | 4.9× |
| 1-yr home appreciation | -2.6% | -0.5% |
| Price per square foot | $170 | $389 |
| Median rent | $1,792 | $2,416 |
| Total tax burden (state avg, Tax Foundation) | 8.9% | 12.0% |
| Combined sales tax | 7.38% | 6.00% |
| Capital gains tax | 5.39% | 10.75% |
| Property tax rate | 0.94% | 0.95% |
| Life expectancy at birth | 75.4 yrs | 80.8 yrs |
| Healthcare (annual) | $6,400 | $7,800 |
| Uninsured (share of residents) | 13.2% | 7.4% |
| Primary care providers / 100k | 77 | 87 |
| Childcare (annual, infant) | $9,500 | $26,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 70 | 31 |
| Days per year ≥ 100°F | 2 | 1 |
| Homes with air conditioning (state) | 95% | 93% |
| Avg commute (min) | 25 | 34 |
| Commute by driving alone | 76.8% | 56.8% |
| Home insurance / yr | $2,100 | $1,400 |
| Auto insurance / yr | $1,900 | $2,000 |
| FEMA risk index (0–100, higher = more risk) | 87.9 — Relatively Moderate | 82.9 — Relatively Moderate |
| Flood insurance / yr | $700 | $800 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 15.4 | 25.4 |
| Gas $/gal | 3.15 | 3.40 |
| Natural gas / mo | $74 | $80 |
| Water & sewer / mo | $123 | $271 |
| Home internet / mo | $88 | $81 |
| Violent crime /100k (state avg) | 370 | 1,000 |
| Avg summer high °F | 89 | 88 |
| Avg winter low °F | 34 | 29 |
| Annual precipitation (in) | 50.4 | 41.8 |
| Annual snowfall (in) | 2.2 | 13.7 |
| Sunshine (% possible) | 60% | 56% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Savannah or Washington
Openings in each metro, so you can check what your salary actually looks like before you move.