Scranton, PA vs Los Angeles, CA
Moving from Scranton to Los Angeles? Here's what changes — from your equivalent salary to housing ($227,793 → $968,608 median home) and taxes.


Scranton vs Los Angeles at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Scranton, PA, you'd need about $130,334 in Los Angeles, CA (+$30,334).
Livability — Scranton, PA: 68 · Los Angeles, CA: 42 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,840 sqft in Scranton vs 774 sqft in Los Angeles ($130 vs $646 per sqft).
Annual cost breakdown (at $100,000)
| Category | Scranton, PA | Los Angeles, CA | Difference |
|---|---|---|---|
| Housing | $16,296 | $34,908 | +$18,612 |
| Groceries | $4,915 | $5,354 | +$439 |
| Transportation | $3,440 | $5,125 | +$1,685 |
| Utilities | $5,016 | $7,320 | +$2,304 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $5,289 | $8,826 | +$3,537 |
| Total | $35,136 | $61,713 | +$26,577 |
Effective state & local tax rate on $100,000 — Scranton, PA: 5.3% · Los Angeles, CA: 8.8% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Scranton, PA | Los Angeles, CA |
|---|---|---|
| Cost-of-living index | 93.4 | 114.7 |
| Unemployment rate | 5.40% | 6.59% |
| Population growth (5-yr) | 1.7% | -1.1% |
| Air quality (median AQI) | 40 | 80 |
| Big Mac price (est.) | $5.31 | $6.53 |
| Median home price | $227,793 | $968,608 |
| Home price ÷ income | 3.7× | 10.9× |
| 1-yr home appreciation | 1.0% | 0.3% |
| Price per square foot | $130 | $646 |
| Median rent | $1,358 | $2,909 |
| Total tax burden (state avg, Tax Foundation) | 10.6% | 13.5% |
| Combined sales tax | 6.34% | 8.82% |
| Capital gains tax | 3.07% | 13.30% |
| Property tax rate | 1.60% | 0.69% |
| Life expectancy at birth | 75.2 yrs | 79.9 yrs |
| Healthcare (annual) | $7,000 | $7,200 |
| Uninsured (share of residents) | 6.3% | 8.9% |
| Primary care providers / 100k | 78 | 81 |
| Childcare (annual, infant) | $12,000 | $19,000 |
| Vehicle property tax | None | 0.65% |
| Days per year ≥ 90°F | 6 | 21 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 91% | 72% |
| Avg commute (min) | 23 | 30 |
| Commute by driving alone | 76.1% | 67.1% |
| Home insurance / yr | $1,200 | $1,500 |
| Auto insurance / yr | $1,600 | $2,400 |
| FEMA risk index (0–100, higher = more risk) | 88.8 — Relatively Moderate | 100.0 — Very High |
| Flood insurance / yr | $650 | $750 |
| Earthquake insurance / yr | $100 | $950 |
| Electricity ¢/kWh | 21.5 | 35.3 |
| Gas $/gal | 3.55 | 4.85 |
| Natural gas / mo | $82 | $72 |
| Water & sewer / mo | $65 | $138 |
| Home internet / mo | $78 | $83 |
| Violent crime /100k (state avg) | 390 | 500 |
| Avg summer high °F | 85 | 84 |
| Avg winter low °F | 22 | 45 |
| Annual precipitation (in) | 44.1 | 14.3 |
| Annual snowfall (in) | 44.0 | 0.0 |
| Sunshine (% possible) | 45% | 73% |
| Permit difficulty (1–5) | 3 | 5 |
Ad · affiliate links
Find a job in Scranton or Los Angeles
Openings in each metro, so you can check what your salary actually looks like before you move.