Trenton, NJ vs Chicago, IL
Moving from Trenton to Chicago? Here's what changes — from your equivalent salary to housing ($446,377 → $353,998 median home) and taxes.


Trenton vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Trenton, NJ, you'd need about $95,403 in Chicago, IL (−$4,597).
Livability — Trenton, NJ: 56 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,129 sqft in Trenton vs 2,402 sqft in Chicago ($235 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Trenton, NJ | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $31,476 | $27,192 | −$4,284 |
| Groceries | $4,888 | $5,215 | +$328 |
| Transportation | $3,710 | $3,550 | −$160 |
| Utilities | $6,408 | $4,800 | −$1,608 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $6,554 | $8,051 | +$1,497 |
| Total | $53,216 | $48,988 | −$4,227 |
Effective state & local tax rate on $100,000 — Trenton, NJ: 6.6% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Trenton, NJ | Chicago, IL |
|---|---|---|
| Cost-of-living index | 102.4 | 102.5 |
| Unemployment rate | 6.12% | 6.19% |
| Population growth (5-yr) | 2.8% | 0.2% |
| Air quality (median AQI) | 43 | 56 |
| Big Mac price (est.) | $5.83 | $5.83 |
| Median home price | $446,377 | $353,998 |
| Home price ÷ income | 4.8× | 4.2× |
| 1-yr home appreciation | -0.1% | 4.4% |
| Price per square foot | $235 | $208 |
| Median rent | $2,623 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 13.2% | 12.9% |
| Combined sales tax | 6.60% | 8.86% |
| Capital gains tax | 10.75% | 4.95% |
| Property tax rate | 2.62% | 2.11% |
| Life expectancy at birth | 78.4 yrs | 78.2 yrs |
| Healthcare (annual) | $7,600 | $6,800 |
| Uninsured (share of residents) | 8.7% | 8.4% |
| Primary care providers / 100k | 90 | 85 |
| Childcare (annual, infant) | $13,000 | $14,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 16 | 18 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 96% | 96% |
| Avg commute (min) | 28 | 31 |
| Commute by driving alone | 61.5% | 63.6% |
| Home insurance / yr | $1,300 | $1,900 |
| Auto insurance / yr | $2,000 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 95.4 — Relatively High | 97.1 — Relatively High |
| Flood insurance / yr | $900 | $700 |
| Earthquake insurance / yr | $100 | $300 |
| Electricity ¢/kWh | 23.5 | 20.5 |
| Gas $/gal | 3.25 | 3.60 |
| Natural gas / mo | $86 | $82 |
| Water & sewer / mo | $171 | $57 |
| Home internet / mo | $65 | $77 |
| Violent crime /100k (state avg) | 200 | 430 |
| Avg summer high °F | 86 | 85 |
| Avg winter low °F | 23 | 15 |
| Annual precipitation (in) | 44.1 | 40.9 |
| Annual snowfall (in) | 23.1 | 38.8 |
| Sunshine (% possible) | 56% | 54% |
| Permit difficulty (1–5) | 5 | 4 |
Ad · affiliate links
Find a job in Trenton or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.