Utica, NY vs New York, NY
Moving from Utica to New York? Here's what changes — from your equivalent salary to housing ($230,265 → $727,625 median home) and taxes.


Utica vs New York at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Utica, NY, you'd need about $133,980 in New York, NY (+$33,980).
Livability — Utica, NY: 64 · New York, NY: 43 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,475 sqft in Utica vs 1,099 sqft in New York ($144 vs $455 per sqft).
Annual cost breakdown (at $100,000)
| Category | Utica, NY | New York, NY | Difference |
|---|---|---|---|
| Housing | $16,848 | $42,036 | +$25,188 |
| Groceries | $4,868 | $5,415 | +$547 |
| Transportation | $3,895 | $3,895 | +$0 |
| Utilities | $6,312 | $6,312 | +$0 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,414 | $12,290 | +$3,876 |
| Total | $40,517 | $70,127 | +$29,611 |
Effective state & local tax rate on $100,000 — Utica, NY: 8.4% · New York, NY: 12.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Utica, NY | New York, NY |
|---|---|---|
| Cost-of-living index | 92.7 | 112.6 |
| Unemployment rate | 4.37% | 6.55% |
| Population growth (5-yr) | -1.3% | -1.4% |
| Air quality (median AQI) | 27 | 52 |
| Big Mac price (est.) | $5.28 | $6.41 |
| Median home price | $230,265 | $727,625 |
| Home price ÷ income | 3.4× | 7.8× |
| 1-yr home appreciation | 8.1% | 4.1% |
| Price per square foot | $144 | $455 |
| Median rent | $1,404 | $3,503 |
| Total tax burden (state avg, Tax Foundation) | 15.9% | 15.9% |
| Combined sales tax | 8.52% | 8.52% |
| Capital gains tax | 10.90% | 10.90% |
| Property tax rate | 2.26% | 1.74% |
| Life expectancy at birth | 76.5 yrs | 80.3 yrs |
| Healthcare (annual) | $7,800 | $7,800 |
| Uninsured (share of residents) | 4.6% | 6.9% |
| Primary care providers / 100k | 61 | 84 |
| Childcare (annual, infant) | $17,000 | $17,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 3 | 12 |
| Days per year ≥ 100°F | 0 | 0 |
| Homes with air conditioning (state) | 88% | 88% |
| Avg commute (min) | 21 | 36 |
| Commute by driving alone | 76.6% | 45.5% |
| Home insurance / yr | $1,600 | $1,600 |
| Auto insurance / yr | $2,100 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 80.9 — Relatively Low | 96.8 — Relatively High |
| Flood insurance / yr | $800 | $800 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 29.4 | 29.4 |
| Gas $/gal | 3.45 | 3.45 |
| Natural gas / mo | $98 | $98 |
| Water & sewer / mo | $87 | $87 |
| Home internet / mo | $76 | $76 |
| Violent crime /100k (state avg) | 350 | 350 |
| Avg summer high °F | 83 | 83 |
| Avg winter low °F | 16 | 16 |
| Annual precipitation (in) | 40.0 | 49.5 |
| Annual snowfall (in) | 48.0 | 29.8 |
| Sunshine (% possible) | 50% | 58% |
| Permit difficulty (1–5) | 5 | 5 |
Ad · affiliate links
Find a job in Utica or New York
Openings in each metro, so you can check what your salary actually looks like before you move.