Washington, DC vs Boise, ID
Moving from Washington to Boise? Here's what changes — from your equivalent salary to housing ($583,013 → $496,288 median home) and taxes.


Washington vs Boise at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Washington, DC, you'd need about $87,006 in Boise, ID (−$12,994).
Livability — Washington, DC: 39 · Boise, ID: 68 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,286 sqft in Washington vs 1,864 sqft in Boise ($389 vs $268 per sqft).
Annual cost breakdown (at $100,000)
| Category | Washington, DC | Boise, ID | Difference |
|---|---|---|---|
| Housing | $28,992 | $22,044 | −$6,948 |
| Groceries | $5,318 | $4,790 | −$528 |
| Transportation | $3,855 | $3,090 | −$765 |
| Utilities | $7,932 | $5,388 | −$2,544 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,000 | $7,806 | −$1,195 |
| Total | $55,277 | $43,297 | −$11,980 |
Effective state & local tax rate on $100,000 — Washington, DC: 9.0% · Boise, ID: 7.8% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Washington, DC | Boise, ID |
|---|---|---|
| Cost-of-living index | 109.5 | 94.2 |
| Unemployment rate | 4.87% | 3.29% |
| Population growth (5-yr) | 4.2% | 13.9% |
| Air quality (median AQI) | 49 | 54 |
| Big Mac price (est.) | $6.23 | $5.36 |
| Median home price | $583,013 | $496,288 |
| Home price ÷ income | 4.9× | 6.4× |
| 1-yr home appreciation | -0.5% | 0.3% |
| Price per square foot | $389 | $268 |
| Median rent | $2,416 | $1,837 |
| Total tax burden (state avg, Tax Foundation) | 12.0% | 10.7% |
| Combined sales tax | 6.00% | 6.03% |
| Capital gains tax | 10.75% | 5.80% |
| Property tax rate | 0.95% | 0.59% |
| Life expectancy at birth | 80.8 yrs | 78.8 yrs |
| Healthcare (annual) | $7,800 | $6,200 |
| Uninsured (share of residents) | 7.4% | 8.9% |
| Primary care providers / 100k | 87 | 68 |
| Childcare (annual, infant) | $26,000 | $8,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 31 | 48 |
| Days per year ≥ 100°F | 1 | 6 |
| Homes with air conditioning (state) | 93% | 81% |
| Avg commute (min) | 34 | 23 |
| Commute by driving alone | 56.8% | 71.8% |
| Home insurance / yr | $1,400 | $1,300 |
| Auto insurance / yr | $2,000 | $1,100 |
| FEMA risk index (0–100, higher = more risk) | 82.9 — Relatively Moderate | 80.5 — Relatively Low |
| Flood insurance / yr | $800 | $500 |
| Earthquake insurance / yr | $100 | $300 |
| Electricity ¢/kWh | 25.4 | 12.7 |
| Gas $/gal | 3.40 | 3.70 |
| Natural gas / mo | $80 | $52 |
| Water & sewer / mo | $271 | $205 |
| Home internet / mo | $81 | $78 |
| Violent crime /100k (state avg) | 1,000 | 240 |
| Avg summer high °F | 88 | 90 |
| Avg winter low °F | 29 | 24 |
| Annual precipitation (in) | 41.8 | 11.7 |
| Annual snowfall (in) | 13.7 | 19.0 |
| Sunshine (% possible) | 56% | 61% |
| Permit difficulty (1–5) | 4 | 2 |
Ad · affiliate links
Find a job in Washington or Boise
Openings in each metro, so you can check what your salary actually looks like before you move.