Washington, DC vs Chicago, IL
Moving from Washington to Chicago? Here's what changes — from your equivalent salary to housing ($583,013 → $353,998 median home) and taxes.


Washington vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Washington, DC, you'd need about $93,161 in Chicago, IL (−$6,839).
Livability — Washington, DC: 39 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,286 sqft in Washington vs 2,402 sqft in Chicago ($389 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Washington, DC | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $28,992 | $27,192 | −$1,800 |
| Groceries | $5,318 | $5,215 | −$102 |
| Transportation | $3,855 | $3,550 | −$305 |
| Utilities | $7,932 | $4,800 | −$3,132 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,000 | $8,051 | −$949 |
| Total | $55,277 | $48,988 | −$6,288 |
Effective state & local tax rate on $100,000 — Washington, DC: 9.0% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Washington, DC | Chicago, IL |
|---|---|---|
| Cost-of-living index | 109.5 | 102.5 |
| Unemployment rate | 4.87% | 6.19% |
| Population growth (5-yr) | 4.2% | 0.2% |
| Air quality (median AQI) | 49 | 56 |
| Big Mac price (est.) | $6.23 | $5.83 |
| Median home price | $583,013 | $353,998 |
| Home price ÷ income | 4.9× | 4.2× |
| 1-yr home appreciation | -0.5% | 4.4% |
| Price per square foot | $389 | $208 |
| Median rent | $2,416 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 12.0% | 12.9% |
| Combined sales tax | 6.00% | 8.86% |
| Capital gains tax | 10.75% | 4.95% |
| Property tax rate | 0.95% | 2.11% |
| Life expectancy at birth | 80.8 yrs | 78.2 yrs |
| Healthcare (annual) | $7,800 | $6,800 |
| Uninsured (share of residents) | 7.4% | 8.4% |
| Primary care providers / 100k | 87 | 85 |
| Childcare (annual, infant) | $26,000 | $14,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 31 | 18 |
| Days per year ≥ 100°F | 1 | 1 |
| Homes with air conditioning (state) | 93% | 96% |
| Avg commute (min) | 34 | 31 |
| Commute by driving alone | 56.8% | 63.6% |
| Home insurance / yr | $1,400 | $1,900 |
| Auto insurance / yr | $2,000 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 82.9 — Relatively Moderate | 97.1 — Relatively High |
| Flood insurance / yr | $800 | $700 |
| Earthquake insurance / yr | $100 | $300 |
| Electricity ¢/kWh | 25.4 | 20.5 |
| Gas $/gal | 3.40 | 3.60 |
| Natural gas / mo | $80 | $82 |
| Water & sewer / mo | $271 | $57 |
| Home internet / mo | $81 | $77 |
| Violent crime /100k (state avg) | 1,000 | 430 |
| Avg summer high °F | 88 | 85 |
| Avg winter low °F | 29 | 15 |
| Annual precipitation (in) | 41.8 | 40.9 |
| Annual snowfall (in) | 13.7 | 38.8 |
| Sunshine (% possible) | 56% | 54% |
| Permit difficulty (1–5) | 4 | 4 |
Ad · affiliate links
Find a job in Washington or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.