Washington, DC vs Eugene, OR
Moving from Washington to Eugene? Here's what changes — from your equivalent salary to housing ($583,013 → $459,366 median home) and taxes.


Washington vs Eugene at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Washington, DC, you'd need about $88,707 in Eugene, OR (−$11,293).
Livability — Washington, DC: 39 · Eugene, OR: 59 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,286 sqft in Washington vs 1,850 sqft in Eugene ($389 vs $270 per sqft).
Annual cost breakdown (at $100,000)
| Category | Washington, DC | Eugene, OR | Difference |
|---|---|---|---|
| Housing | $28,992 | $21,360 | −$7,632 |
| Groceries | $5,318 | $5,239 | −$79 |
| Transportation | $3,855 | $3,680 | −$175 |
| Utilities | $7,932 | $6,072 | −$1,860 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,000 | $8,441 | −$559 |
| Total | $55,277 | $44,972 | −$10,305 |
Effective state & local tax rate on $100,000 — Washington, DC: 9.0% · Eugene, OR: 8.4% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Washington, DC | Eugene, OR |
|---|---|---|
| Cost-of-living index | 109.5 | 103.5 |
| Unemployment rate | 4.87% | 6.69% |
| Population growth (5-yr) | 4.2% | 5.2% |
| Air quality (median AQI) | 49 | 44 |
| Big Mac price (est.) | $6.23 | $5.89 |
| Median home price | $583,013 | $459,366 |
| Home price ÷ income | 4.9× | 7.1× |
| 1-yr home appreciation | -0.5% | 0.0% |
| Price per square foot | $389 | $270 |
| Median rent | $2,416 | $1,780 |
| Total tax burden (state avg, Tax Foundation) | 12.0% | 10.8% |
| Combined sales tax | 6.00% | 0.00% |
| Capital gains tax | 10.75% | 9.90% |
| Property tax rate | 0.95% | 0.89% |
| Life expectancy at birth | 80.8 yrs | 77.1 yrs |
| Healthcare (annual) | $7,800 | $6,600 |
| Uninsured (share of residents) | 7.4% | 7.9% |
| Primary care providers / 100k | 87 | 82 |
| Childcare (annual, infant) | $26,000 | $15,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 31 | 14 |
| Days per year ≥ 100°F | 1 | 1 |
| Homes with air conditioning (state) | 93% | 76% |
| Avg commute (min) | 34 | 20 |
| Commute by driving alone | 56.8% | 67.4% |
| Home insurance / yr | $1,400 | $900 |
| Auto insurance / yr | $2,000 | $1,500 |
| FEMA risk index (0–100, higher = more risk) | 82.9 — Relatively Moderate | 96.4 — Relatively High |
| Flood insurance / yr | $800 | $650 |
| Earthquake insurance / yr | $100 | $600 |
| Electricity ¢/kWh | 25.4 | 15.8 |
| Gas $/gal | 3.40 | 4.10 |
| Natural gas / mo | $80 | $58 |
| Water & sewer / mo | $271 | $224 |
| Home internet / mo | $81 | $82 |
| Violent crime /100k (state avg) | 1,000 | 340 |
| Avg summer high °F | 88 | 82 |
| Avg winter low °F | 29 | 34 |
| Annual precipitation (in) | 41.8 | 43.7 |
| Annual snowfall (in) | 13.7 | 5.0 |
| Sunshine (% possible) | 56% | 48% |
| Permit difficulty (1–5) | 4 | 4 |
Ad · affiliate links
Find a job in Washington or Eugene
Openings in each metro, so you can check what your salary actually looks like before you move.