Washington, DC vs Fargo, ND
Moving from Washington to Fargo? Here's what changes — from your equivalent salary to housing ($583,013 → $327,854 median home) and taxes.


Washington vs Fargo at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Washington, DC, you'd need about $74,141 in Fargo, ND (−$25,859).
Livability — Washington, DC: 39 · Fargo, ND: 68 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,286 sqft in Washington vs 2,592 sqft in Fargo ($389 vs $193 per sqft).
Annual cost breakdown (at $100,000)
| Category | Washington, DC | Fargo, ND | Difference |
|---|---|---|---|
| Housing | $28,992 | $13,872 | −$15,120 |
| Groceries | $5,318 | $4,850 | −$468 |
| Transportation | $3,855 | $3,130 | −$725 |
| Utilities | $7,932 | $3,972 | −$3,960 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,000 | $4,697 | −$4,303 |
| Total | $55,277 | $30,701 | −$24,576 |
Effective state & local tax rate on $100,000 — Washington, DC: 9.0% · Fargo, ND: 4.7% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Washington, DC | Fargo, ND |
|---|---|---|
| Cost-of-living index | 109.5 | 89.1 |
| Unemployment rate | 4.87% | 3.11% |
| Population growth (5-yr) | 4.2% | 8.2% |
| Air quality (median AQI) | 49 | 38 |
| Big Mac price (est.) | $6.23 | $5.07 |
| Median home price | $583,013 | $327,854 |
| Home price ÷ income | 4.9× | 4.5× |
| 1-yr home appreciation | -0.5% | 3.2% |
| Price per square foot | $389 | $193 |
| Median rent | $2,416 | $1,156 |
| Total tax burden (state avg, Tax Foundation) | 12.0% | 8.8% |
| Combined sales tax | 6.00% | 7.04% |
| Capital gains tax | 10.75% | 2.50% |
| Property tax rate | 0.95% | 1.20% |
| Life expectancy at birth | 80.8 yrs | 78.8 yrs |
| Healthcare (annual) | $7,800 | $7,000 |
| Uninsured (share of residents) | 7.4% | 6.6% |
| Primary care providers / 100k | 87 | 79 |
| Childcare (annual, infant) | $26,000 | $10,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 31 | 12 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 93% | 93% |
| Avg commute (min) | 34 | 18 |
| Commute by driving alone | 56.8% | 78.4% |
| Home insurance / yr | $1,400 | $2,100 |
| Auto insurance / yr | $2,000 | $1,400 |
| FEMA risk index (0–100, higher = more risk) | 82.9 — Relatively Moderate | 80.1 — Relatively Low |
| Flood insurance / yr | $800 | $650 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 25.4 | 12.3 |
| Gas $/gal | 3.40 | 3.20 |
| Natural gas / mo | $80 | $62 |
| Water & sewer / mo | $271 | $70 |
| Home internet / mo | $81 | $88 |
| Violent crime /100k (state avg) | 1,000 | 290 |
| Avg summer high °F | 88 | 84 |
| Avg winter low °F | 29 | -2 |
| Annual precipitation (in) | 41.8 | 22.6 |
| Annual snowfall (in) | 13.7 | 50.0 |
| Sunshine (% possible) | 56% | 57% |
| Permit difficulty (1–5) | 4 | 2 |
Ad · affiliate links
Find a job in Washington or Fargo
Openings in each metro, so you can check what your salary actually looks like before you move.